
JD.com, Inc.
JD
32.205
USD-1.35
(-4.04%)Day's range
31.895
32.5675
52 wk Range
24.13
47.82
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 745,801,886,000 | 951,592,154,000 | 1,046,236,000,000 | 1,084,662,000,000 | 1,158,819,000,000 | |
Gross Profit | 109,108,335,000 | 129,066,692,000 | 147,073,000,000 | 159,704,000,000 | 113,442,000,000 | |
Operating Income | 44,227,671,000 | 3,373,958,000 | 19,723,000,000 | 26,025,000,000 | 38,736,000,000 | |
Net Income | 49,405,000,000 | -3,560,000,000 | 10,380,000,000 | 24,167,000,000 | 41,359,000,000 | |
Total Assets | 422,287,794,000 | 496,506,717,000 | 595,250,000,000 | 628,958,000,000 | 698,234,000,000 | |
Total Current Liabilities | 174,016,662,000 | 221,635,550,000 | 266,561,000,000 | 265,650,000,000 | 299,521,000,000 | |
Total Equity | 221,619,116,000 | 246,784,125,000 | 274,123,000,000 | 296,380,000,000 | 313,297,000,000 | |
Free Cash Flow | 34,874,307,000 | 23,735,430,000 | 35,839,000,000 | 39,506,000,000 | 44,276,000,000 | |
Cash from Operations | 42,544,317,000 | 42,301,294,000 | 57,819,000,000 | 59,521,000,000 | 58,095,000,000 | |
Cash from Investing | -57,810,588,000 | -74,247,932,000 | -54,026,000,000 | -59,543,000,000 | -871,000,000 | |
Cash from Financing | 71,072,000,000 | 19,503,000,000 | 1,180,000,000 | -5,808,000,000 | -21,004,000,000 | |
Net Change in Cash | 50,722,944,000 | -13,943,125,000 | 8,422,000,000 | -5,717,000,000 | 36,318,000,000 |
Analyst Recomendations
Overall consensus
Buy