
JetBlue Airways Corporation
JBLU
4.76
USD+0.38
(+8.68%)Day's range
4.46
4.79
52 wk Range
3.34
8.31
Summary
Sell
Sell
3
Neutral
3
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 68 | Neutral |
STOCH(14,3,3) | 84.181 | Sell |
STOCHRSI(14) | 0.555 | Neutral |
MACD(12,26) | 0.166 | Buy |
ADX(14) | 30.021 | Strong Trend |
Williams %R | -10.457 | Sell |
CCI(20) | 105.085 | Sell |
ATR(14) | 0.117 | |
Awesome Oscillator | 0.402 | Buy |
Ultimate Oscillator (7,14,28) | 62.191 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 4.625 | 4.631 |
MA20 | 4.466 | 4.501 |
MA30 | 4.356 | 4.398 |
MA50 | 4.18 | 4.253 |
MA100 | 3.91 | 4.143 |
MA200 | 4.248 | 4.367 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 6.727 | 6.543 | 6.447 | 6.263 | 6.167 | 5.983 | 5.887 |
Fibonacci | 6.543 | 6.436 | 6.37 | 6.263 | 6.156 | 6.09 | 5.983 |
Camarilla | 6.7 | 6.677 | 6.653 | 6.263 | 6.047 | 6.023 | 6 |
Woodie | 6.77 | 6.565 | 6.49 | 6.285 | 6.21 | 6.005 | 5.93 |