IonQ, Inc.
IONQ
NYSE
40.53
USD-1.81(-4.27%)
As of today
IonQ, Inc. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Sell
Sell
12
Neutral
6
Buy
4
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
RSI(14) | 39.04 | Neutral |
Stochastic(14,3,3) | 14.98 | Buy |
CCI(20) | -129.73 | Buy |
ADX(14) | 10.05 | Neutral |
Awesome Oscillator | -1.81 | Neutral |
Momentum(10) | -1.06 | Buy |
MACD(12,26,9) | -0.66 | Sell |
Williams %R(14) | -76.86 | Neutral |
Ultimate Oscillator | 41.15 | Neutral |
Bulls/Bears Power | -0.47 | Neutral |
Moving Averages
SMA(10) | 40.84 | Sell |
EMA(10) | 40.78 | Sell |
SMA(20) | 41.31 | Sell |
EMA(20) | 41.29 | Sell |
SMA(50) | 42.33 | Sell |
EMA(50) | 42.21 | Sell |
SMA(100) | 43.01 | Sell |
EMA(100) | 42.63 | Sell |
SMA(200) | 42.52 | Sell |
EMA(200) | 42.10 | Sell |
Volume Weighted Moving Average (20) | 41.27 | Sell |
Hull Moving Average (9) | 40.16 | Buy |
Pivot Points
Classic | 41.50 | 40.98 | 40.69 | 40.17 | 39.88 | 39.36 | 39.07 |
Fibonacci | 40.98 | 40.67 | 40.48 | 40.17 | 39.86 | 39.67 | 39.36 |
Camarilla | 41.40 | 41.33 | 41.27 | 40.17 | 39.51 | 39.45 | 39.38 |
Woodie | 41.61 | 41.04 | 40.80 | 40.23 | 39.98 | 39.42 | 39.17 |