Intel Corporation
INTC
NASDAQ
40.78
USD+0.28(+0.69%)
As of today
Intel Corporation technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Buy
Sell
3
Neutral
7
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 53.06 | Neutral |
| Stochastic(14,3,3) | 73.87 | Neutral |
| CCI(20) | 209.83 | Neutral |
| ADX(14) | 12.61 | Neutral |
| Awesome Oscillator | -0.40 | Neutral |
| Momentum(10) | 0.48 | Sell |
| MACD(12,26,9) | -0.17 | Buy |
| Williams %R(14) | -20.34 | Neutral |
| Ultimate Oscillator | 54.36 | Neutral |
| Bulls/Bears Power | 0.56 | Sell |
Moving Averages
| SMA(10) | 40.25 | Buy |
| EMA(10) | 40.39 | Buy |
| SMA(20) | 40.24 | Buy |
| EMA(20) | 40.48 | Buy |
| SMA(50) | 41.45 | Sell |
| EMA(50) | 40.46 | Buy |
| SMA(100) | 39.06 | Buy |
| EMA(100) | 39.66 | Buy |
| SMA(200) | 38.22 | Buy |
| EMA(200) | 38.54 | Buy |
| Volume Weighted Moving Average (20) | 40.30 | Buy |
| Hull Moving Average (9) | 40.73 | Buy |
Pivot Points
| Classic | 41.10 | 41.03 | 40.90 | 40.83 | 40.70 | 40.63 | 40.50 |
| Fibonacci | 41.03 | 40.95 | 40.90 | 40.83 | 40.75 | 40.70 | 40.63 |
| Camarilla | 41.03 | 41.01 | 41.00 | 40.83 | 40.56 | 40.55 | 40.53 |
| Woodie | 41.08 | 41.02 | 40.88 | 40.81 | 40.68 | 40.61 | 40.48 |