
Infinera Corporation
INFN
6.64
USD0.00
(0.00%)Day's range
6.64
6.66
52 wk Range
4.405
6.92
Summary
Buy
Sell
2
Neutral
3
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 46.849 | Neutral |
STOCH(14,3,3) | 7.692 | Buy |
STOCHRSI(14) | 0.073 | Buy |
MACD(12,26) | -0.002 | Sell |
ADX(14) | 47.991 | Strong Trend |
Williams %R | -92.308 | Buy |
CCI(20) | -82.687 | Neutral |
ATR(14) | 0.022 | |
Awesome Oscillator | -0.006 | Sell |
Ultimate Oscillator (7,14,28) | 39.095 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 6.66 | 6.656 |
MA20 | 6.66 | 6.658 |
MA30 | 6.658 | 6.659 |
MA50 | 6.661 | 6.657 |
MA100 | 6.649 | 6.652 |
MA200 | - | 6.643 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 6.633 | 6.627 | 6.623 | 6.617 | 6.613 | 6.607 | 6.603 |
Fibonacci | 6.627 | 6.623 | 6.62 | 6.617 | 6.613 | 6.61 | 6.607 |
Camarilla | 6.633 | 6.632 | 6.631 | 6.617 | 6.609 | 6.608 | 6.608 |
Woodie | 6.635 | 6.627 | 6.625 | 6.618 | 6.615 | 6.608 | 6.605 |