
County Bancorp, Inc.
ICBK
35.25
USD+0.66
(+1.91%)Day's range
35.25
35.86
52 wk Range
35.25
35.86
Key ratios
Statements Highlights
Period Ending | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | |
---|---|---|---|---|---|---|
Total Revenue | 44,282,000 | 46,538,000 | 50,788,000 | 54,175,000 | 51,226,000 | |
Gross Profit | 44,282,000 | 46,538,000 | 50,788,000 | 54,175,000 | 51,226,000 | |
Operating Income | 27,191,000 | 32,383,000 | 41,572,000 | 46,618,000 | 27,096,000 | |
Net Income | 10,694,000 | 10,425,000 | 14,251,000 | 16,452,000 | 5,479,000 | |
Total Assets | 1,116,082,000 | 1,271,015,000 | 1,325,082,000 | 199,540,000 | 19,138,000 | |
Total Current Liabilities | 1,093,968,000 | 1,239,684,000 | 1,323,213,000 | 1,161,098,000 | 12,337,000 | |
Total Equity | 131,288,000 | 140,986,000 | 152,284,000 | 172,029,000 | 171,776,000 | |
Free Cash Flow | 25,467,000 | 14,108,000 | 30,030,000 | 28,729,000 | -27,363,000 | |
Cash from Operations | 25,602,000 | 11,331,000 | 26,176,000 | 21,953,000 | -24,152,000 | |
Cash from Investing | -124,325,000 | -131,526,000 | -139,788,000 | 214,460,000 | -164,779,000 | |
Cash from Financing | 126,495,000 | 144,287,000 | 107,928,000 | -168,489,000 | 79,420,000 | |
Net Change in Cash | 27,772,000 | 24,092,000 | -5,684,000 | 67,924,000 | -109,511,000 |
Analyst Recomendations
Overall consensus
Buy