banner
    HUM image

    Humana Inc.

    HUM

    262.3

    USD
    +3.38
    (+1.31%)
    Day's range
    256.43
    266.34
    52 wk Range
    213.31
    406.46

    HUM Dividends

    Dividend Yield1.348%
    Payout Ratio35.708%
    EPS10.01

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20251.77-177%
    20243.540%
    20233.5438.85%
    20223.15235.15%
    20212.830%
    20202.530%
    20192.220%
    2018211%
    20171.89102%
    20160.87-28%
    20151.154%
    20141.114%
    20131.074%
    20121.0328%
    20110.75-1,312.5%
    199313.8751,297.5%
    19920.9-18.75%
    19911.088-7.25%
    19901.1615%
    19891.0112%
    19880.8910%
    19870.793%
    19860.766%
    19850.78%
    19840.62-1%
    19830.63-2%
    19820.650%

    All payouts

    DateDividendPayment Date
    Jun 27, 20250.885Jul 25, 2025
    Mar 28, 20250.885Apr 25, 2025
    Dec 31, 20240.885Jan 31, 2025
    Sep 30, 20240.885Oct 25, 2024
    Jun 28, 20240.885Jul 26, 2024
    Mar 27, 20240.885Apr 26, 2024
    Dec 28, 20230.885Jan 26, 2024
    Sep 28, 20230.885Oct 27, 2023
    Jun 29, 20230.885Jul 28, 2023
    Mar 30, 20230.885Apr 28, 2023
    Dec 29, 20220.7875Jan 27, 2023
    Sep 29, 20220.788Oct 28, 2022
    Jun 29, 20220.788Jul 29, 2022
    Mar 30, 20220.788Apr 29, 2022
    Dec 30, 20210.7Jan 28, 2022
    Sep 29, 20210.7Oct 29, 2021
    Jun 29, 20210.7Jul 30, 2021
    Mar 30, 20210.7Apr 30, 2021
    Dec 30, 20200.625Jan 29, 2021
    Sep 29, 20200.625Oct 30, 2020
    Jun 29, 20200.625Jul 31, 2020
    Mar 30, 20200.625Apr 24, 2020
    Dec 30, 20190.55Jan 31, 2020
    Sep 27, 20190.55Oct 25, 2019
    Jun 27, 20190.55Jul 26, 2019
    Mar 28, 20190.55Apr 26, 2019
    Dec 28, 20180.5Jan 25, 2019
    Sep 27, 20180.5Oct 26, 2018
    Jun 28, 20180.5Jul 27, 2018
    Mar 28, 20180.5Apr 27, 2018
    Dec 28, 20170.4Jan 26, 2018
    Sep 28, 20170.4Oct 27, 2017
    Jun 28, 20170.4Jul 31, 2017
    Mar 29, 20170.4Apr 28, 2017
    Jan 10, 20170.29Jan 27, 2017
    Oct 11, 20160.29Oct 28, 2016
    Jun 28, 20160.29Jul 29, 2016
    Mar 29, 20160.29Apr 29, 2016
    Dec 28, 20150.29Jan 29, 2016
    Sep 28, 20150.29Oct 30, 2015
    Jun 26, 20150.29Jul 31, 2015
    Mar 27, 20150.28Apr 24, 2015
    Dec 29, 20140.28Jan 30, 2015
    Sep 26, 20140.28Oct 31, 2014
    Jun 26, 20140.28Jul 25, 2014
    Mar 27, 20140.27Apr 25, 2014
    Dec 27, 20130.27Jan 31, 2014
    Sep 26, 20130.27Oct 25, 2013
    Jun 26, 20130.27Jul 26, 2013
    Mar 26, 20130.26Apr 26, 2013
    Dec 27, 20120.26Jan 25, 2013
    Sep 26, 20120.26Oct 26, 2012
    Jun 27, 20120.26Jul 27, 2012
    Mar 28, 20120.25Apr 27, 2012
    Dec 28, 20110.25Jan 31, 2012
    Sep 28, 20110.25Oct 28, 2011
    Jun 28, 20110.25Jul 28, 2011
    Mar 08, 199313.875-
    Dec 28, 19920.225Feb 01, 1993
    Sep 25, 19920.225Nov 02, 1992
    Jun 25, 19920.225Aug 03, 1992
    Mar 26, 19920.225May 01, 1992
    Dec 26, 19910.225Feb 03, 1992
    Sep 25, 19910.225Nov 01, 1991
    Jun 25, 19910.3375Aug 01, 1991
    Mar 25, 19910.3May 01, 1991
    Dec 26, 19900.3-
    Sep 25, 19900.3Nov 01, 1990
    Jun 26, 19900.3Aug 01, 1990
    Mar 27, 19900.26May 01, 1990
    Dec 26, 19890.26Feb 01, 1990
    Sep 27, 19890.26Nov 01, 1989
    Jun 27, 19890.26Aug 01, 1989
    Mar 28, 19890.23May 01, 1989
    Dec 23, 19880.23Feb 01, 1989
    Sep 27, 19880.23Nov 01, 1988
    Jun 27, 19880.23Aug 01, 1988
    Mar 25, 19880.2May 02, 1988
    Dec 28, 19870.2Feb 01, 1988
    Sep 28, 19870.2Nov 02, 1987
    Jun 25, 19870.2Aug 01, 1987
    Mar 27, 19870.19May 01, 1987
    Dec 26, 19860.19Feb 02, 1987
    Sep 29, 19860.19-
    Jun 27, 19860.19-
    Mar 26, 19860.19-
    Dec 27, 19850.19-
    Sep 30, 19850.17-
    Jun 27, 19850.17-
    Mar 27, 19850.17-
    Dec 28, 19840.17-
    Sep 27, 19840.15-
    Jun 27, 19840.15-
    Mar 27, 19840.15-
    Dec 28, 19830.18-
    Sep 27, 19830.15-
    Jun 29, 19830.15-
    Mar 28, 19830.15-
    Dec 29, 19820.2-
    Sep 28, 19820.15-
    Jun 29, 19820.15-
    Mar 29, 19820.15-