
Hertz Global Holdings, Inc.
HTZ
8.475
USD-0.04
(-0.53%)Day's range
8.24
8.95
52 wk Range
2.47
9.39
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 64.075 | Neutral |
STOCH(14,3,3) | 72.874 | Neutral |
STOCHRSI(14) | 0.397 | Neutral |
MACD(12,26) | 0.539 | Buy |
ADX(14) | 42.174 | Strong Trend |
Williams %R | -29.964 | Neutral |
CCI(20) | 85.814 | Neutral |
ATR(14) | 0.487 | |
Awesome Oscillator | 0.786 | Buy |
Ultimate Oscillator (7,14,28) | 52.592 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 8.656 | 8.704 |
MA20 | 8.565 | 8.375 |
MA30 | 8.305 | 7.936 |
MA50 | 6.677 | 7.142 |
MA100 | 5.273 | 5.972 |
MA200 | 4.479 | 5.084 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 4.567 | 4.443 | 4.377 | 4.253 | 4.187 | 4.063 | 3.997 |
Fibonacci | 4.443 | 4.371 | 4.326 | 4.253 | 4.181 | 4.136 | 4.063 |
Camarilla | 4.548 | 4.532 | 4.516 | 4.253 | 4.104 | 4.088 | 4.072 |
Woodie | 4.595 | 4.458 | 4.405 | 4.268 | 4.215 | 4.078 | 4.025 |