Robinhood Markets, Inc.
HOOD
NASDAQ
101.93
USD-0.15(-0.15%)
As of today
Robinhood Markets, Inc. technical analysis
Oscillators
Buy
Sell
0
Neutral
8
Buy
2
Summary
Strong Buy
Sell
1
Neutral
8
Buy
13
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 56.50 | Neutral |
Stochastic(14,3,3) | 75.76 | Neutral |
CCI(20) | 90.23 | Neutral |
ADX(14) | 25.28 | Neutral |
Awesome Oscillator | 1.80 | Neutral |
Momentum(10) | 3.31 | Buy |
MACD(12,26,9) | 0.44 | Buy |
Williams %R(14) | -25.62 | Neutral |
Ultimate Oscillator | 62.19 | Neutral |
Bulls/Bears Power | 1.23 | Neutral |
Moving Averages
SMA(10) | 104.29 | Buy |
EMA(10) | 104.33 | Buy |
SMA(20) | 102.93 | Buy |
EMA(20) | 103.79 | Buy |
SMA(50) | 104.66 | Buy |
EMA(50) | 103.22 | Buy |
SMA(100) | 101.21 | Buy |
EMA(100) | 100.39 | Buy |
SMA(200) | 92.27 | Buy |
EMA(200) | 93.24 | Buy |
Volume Weighted Moving Average (20) | 103.07 | Buy |
Hull Moving Average (9) | 105.31 | Sell |
Pivot Points
Classic | 105.96 | 105.63 | 105.23 | 104.90 | 104.50 | 104.17 | 103.77 |
Fibonacci | 105.63 | 105.35 | 105.18 | 104.90 | 104.62 | 104.45 | 104.17 |
Camarilla | 105.74 | 105.68 | 105.62 | 104.90 | 104.04 | 103.98 | 103.92 |
Woodie | 105.93 | 105.62 | 105.20 | 104.89 | 104.46 | 104.15 | 103.73 |