banner
    HON image

    Honeywell International Inc.

    HON

    200.74

    USD
    +3.43
    (+1.74%)
    Day's range
    196.2401
    201.595
    52 wk Range
    179.36
    242.77

    HON Dividends

    Dividend Yield2.22%
    Payout Ratio50.868%
    EPS8.76

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20251.13-324%
    20244.3720%
    20234.1720%
    20223.9720%
    20213.7714%
    20203.6327%
    20193.3630.5%
    20183.05531.5%
    20172.7429%
    20162.4530.25%
    20152.14828%
    20141.86818.75%
    20131.6815.25%
    20121.52815.75%
    20111.3716%
    20101.210%
    20091.2111%
    20081.110%
    200719.248%
    20060.9088.252%
    20050.8257.5%
    20040.750%
    20030.750%
    20020.750%
    20010.750%
    20000.757%
    19990.688%
    19980.6-31%
    19970.911%
    19960.912%
    19950.7825.39%
    19940.526-63.39%
    19931.1616%
    19921-60%
    19911.6-20%
    19901.82.92%
    19891.77117.21%
    19881.599-17.21%
    19871.7710%
    19861.77144.27%
    19851.328-59.03%
    19841.918-44.28%
    19832.3610%
    19822.3614.92%
    19812.31273.79%
    19801.574-39.35%
    19791.9680%
    19781.96814.76%
    19771.824.92%
    19761.7710%
    19751.77126.54%
    19741.50523.61%
    19731.2698.85%
    19721.1810%
    19711.1810%
    19701.1810%

    All payouts

    DateDividendPayment Date
    Feb 28, 20251.13Mar 14, 2025
    Nov 15, 20241.13Dec 06, 2024
    Aug 16, 20241.08Sep 06, 2024
    May 16, 20241.08Jun 07, 2024
    Feb 29, 20241.08Mar 15, 2024
    Nov 09, 20231.08Dec 01, 2023
    Aug 10, 20231.03Sep 01, 2023
    May 11, 20231.03Jun 02, 2023
    Feb 23, 20231.03Mar 10, 2023
    Nov 09, 20221.03Dec 02, 2022
    Aug 11, 20220.98Sep 02, 2022
    May 12, 20220.98Jun 03, 2022
    Feb 24, 20220.98Mar 11, 2022
    Nov 10, 20210.98Dec 03, 2021
    Aug 12, 20210.93Sep 03, 2021
    May 13, 20210.93Jun 04, 2021
    Feb 25, 20210.93Mar 12, 2021
    Nov 12, 20200.93Dec 04, 2020
    Aug 13, 20200.9Sep 04, 2020
    May 14, 20200.9Jun 05, 2020
    Feb 27, 20200.9Mar 06, 2020
    Nov 14, 20190.9Dec 06, 2019
    Aug 15, 20190.82Sep 06, 2019
    May 23, 20190.82Jun 14, 2019
    Feb 21, 20190.82Mar 08, 2019
    Nov 15, 20180.82Dec 07, 2018
    Aug 16, 20180.745Sep 07, 2018
    May 17, 20180.745Jun 08, 2018
    Feb 22, 20180.745Mar 09, 2018
    Nov 16, 20170.745Dec 08, 2017
    Aug 16, 20170.665Sep 08, 2017
    May 17, 20170.665Jun 09, 2017
    Feb 22, 20170.665Mar 10, 2017
    Nov 16, 20160.665Dec 09, 2016
    Aug 17, 20160.595Sep 09, 2016
    May 17, 20160.595Jun 10, 2016
    Feb 23, 20160.595Mar 10, 2016
    Nov 17, 20150.595Dec 10, 2015
    Aug 18, 20150.5175Sep 10, 2015
    May 19, 20150.5175Jun 10, 2015
    Feb 24, 20150.5175Mar 10, 2015
    Nov 18, 20140.5175Dec 10, 2014
    Aug 19, 20140.45Sep 10, 2014
    May 20, 20140.45Jun 10, 2014
    Feb 25, 20140.45Mar 10, 2014
    Nov 19, 20130.45Dec 10, 2013
    Aug 16, 20130.41Sep 10, 2013
    May 16, 20130.41Jun 10, 2013
    Feb 21, 20130.41Mar 11, 2013
    Nov 16, 20120.41Dec 10, 2012
    Aug 16, 20120.3725Sep 10, 2012
    May 16, 20120.3725Jun 08, 2012
    Feb 23, 20120.3725Mar 09, 2012
    Nov 16, 20110.3725Dec 09, 2011
    Aug 17, 20110.3325Sep 09, 2011
    May 18, 20110.3325Jun 10, 2011
    Feb 16, 20110.3325Mar 10, 2011
    Nov 17, 20100.3025Dec 10, 2010
    Aug 18, 20100.3025Sep 10, 2010
    May 18, 20100.3025Jun 10, 2010
    Feb 17, 20100.3025Mar 10, 2010
    Nov 18, 20090.3025Dec 10, 2009
    Aug 18, 20090.3025Sep 10, 2009
    May 18, 20090.3025Jun 10, 2009
    Feb 18, 20090.3025Mar 10, 2009
    Nov 18, 20080.275Dec 10, 2008
    Aug 18, 20080.275Sep 10, 2008
    May 16, 20080.275Jun 10, 2008
    Feb 25, 20080.275Mar 10, 2008
    Nov 16, 20070.25Dec 10, 2007
    Aug 16, 20070.25Sep 10, 2007
    May 16, 20070.25Jun 08, 2007
    Feb 23, 20070.25Mar 09, 2007
    Nov 16, 20060.22688Dec 08, 2006
    Aug 16, 20060.22688Sep 08, 2006
    May 17, 20060.22688Jun 09, 2006
    Feb 23, 20060.22688Mar 10, 2006
    Nov 16, 20050.20625Dec 09, 2005
    Aug 17, 20050.20625Sep 09, 2005
    May 18, 20050.20625Jun 10, 2005
    Feb 16, 20050.20625Mar 10, 2005
    Nov 17, 20040.1875Dec 10, 2004
    Aug 18, 20040.1875Sep 10, 2004
    May 18, 20040.1875Jun 10, 2004
    Feb 18, 20040.1875Mar 10, 2004
    Nov 18, 20030.1875Dec 10, 2003
    Aug 18, 20030.1875Sep 10, 2003
    May 16, 20030.1875Jun 10, 2003
    Feb 18, 20030.1875Mar 10, 2003
    Nov 18, 20020.1875Dec 10, 2002
    Aug 16, 20020.1875Sep 10, 2002
    May 16, 20020.1875Jun 10, 2002
    Feb 15, 20020.1875Mar 08, 2002
    Nov 16, 20010.1875Dec 10, 2001
    Aug 16, 20010.1875Sep 10, 2001
    Jul 05, 20010.1875Jul 25, 2001
    Feb 15, 20010.1875Mar 09, 2001
    Nov 16, 20000.1875Dec 08, 2000
    Aug 16, 20000.1875Sep 08, 2000
    May 17, 20000.1875Jun 09, 2000
    Feb 16, 20000.1875Mar 10, 2000
    Nov 17, 19990.17Dec 10, 1999
    Aug 18, 19990.17Sep 10, 1999
    May 18, 19990.17Jun 10, 1999
    Feb 17, 19990.17Mar 10, 1999
    Nov 18, 19980.15Dec 10, 1998
    Aug 18, 19980.15Sep 10, 1998
    May 18, 19980.15Jun 10, 1998
    Feb 18, 19980.15Mar 10, 1998
    Nov 18, 19970.13Dec 10, 1997
    Aug 19, 19970.26Sep 10, 1997
    May 16, 19970.26Jun 10, 1997
    Feb 19, 19970.26Mar 10, 1997
    Nov 15, 19960.225Dec 10, 1996
    Aug 15, 19960.225Sep 10, 1996
    May 16, 19960.225Jun 10, 1996
    Feb 15, 19960.225Mar 08, 1996
    Nov 15, 19950.195Dec 08, 1995
    Aug 16, 19950.195Sep 08, 1995
    May 15, 19950.195Jun 09, 1995
    Feb 14, 19950.195Mar 10, 1995
    Nov 14, 19940.1675Dec 09, 1994
    Aug 15, 19940.1675Sep 09, 1994
    May 16, 19940.1675Jun 10, 1994
    Feb 14, 19940.0236Mar 10, 1994
    Nov 15, 19930.29Dec 10, 1993
    Aug 16, 19930.29Sep 10, 1993
    May 17, 19930.29Jun 10, 1993
    Feb 12, 19930.29Mar 10, 1993
    Nov 16, 19920.25Dec 10, 1992
    Aug 17, 19920.25Sep 10, 1992
    May 14, 19920.25Jun 10, 1992
    Feb 14, 19920.25Mar 10, 1992
    Nov 08, 19910.25Dec 10, 1991
    Aug 12, 19910.45Sep 10, 1991
    May 13, 19910.45Jun 10, 1991
    Feb 11, 19910.45Mar 08, 1991
    Nov 09, 19900.45Dec 10, 1990
    Aug 13, 19900.45Sep 10, 1990
    May 14, 19900.45Jun 08, 1990
    Feb 15, 19900.45Mar 09, 1990
    Nov 13, 19890.4427Dec 08, 1989
    Aug 14, 19890.4427Sep 08, 1989
    May 15, 19890.4427Jun 09, 1989
    Feb 13, 19890.4427Mar 10, 1989
    Nov 14, 19880.4427Dec 09, 1988
    Aug 16, 19880.2706Sep 09, 1988
    May 16, 19880.4427Jun 10, 1988
    Feb 12, 19880.4427Mar 10, 1988
    Nov 18, 19870.4427Dec 10, 1987
    Aug 17, 19870.4427Sep 10, 1987
    May 18, 19870.4427Jun 10, 1987
    Feb 12, 19870.4427Mar 10, 1987
    Nov 14, 19860.4427Dec 10, 1986
    Aug 08, 19860.4427Sep 10, 1986
    May 05, 19860.4427Jun 10, 1986
    Feb 13, 19860.4427Mar 10, 1986
    Nov 05, 19850.4427-
    May 06, 19850.4427-
    Feb 14, 19850.4427-
    Nov 02, 19840.4427-
    Aug 06, 19840.4427-
    May 04, 19840.4427-
    Feb 10, 19840.5903-
    Nov 03, 19830.5903-
    Aug 04, 19830.5903-
    May 04, 19830.5903-
    Feb 14, 19830.5903-
    Nov 04, 19820.5903-
    Aug 03, 19820.5903-
    May 04, 19820.5903-
    Feb 04, 19820.5903-
    Nov 04, 19810.5903-
    Aug 04, 19810.5903-
    May 04, 19810.5903-
    Feb 04, 19810.5411-
    Nov 03, 19800.5411-
    May 05, 19800.5411-
    Feb 05, 19800.4919-
    Nov 02, 19790.4919-
    Aug 06, 19790.4919-
    May 04, 19790.4919-
    Feb 05, 19790.4919-
    Nov 03, 19780.4919-
    Aug 04, 19780.4919-
    May 04, 19780.4919-
    Feb 06, 19780.4919-
    Nov 03, 19770.4919-
    Aug 04, 19770.4427-
    May 04, 19770.4427-
    Feb 03, 19770.4427-
    Nov 04, 19760.4427-
    Aug 05, 19760.4427-
    May 04, 19760.4427-
    Feb 05, 19760.4427-
    Nov 05, 19750.4427-
    Aug 07, 19750.4427-
    May 01, 19750.4427-
    Feb 05, 19750.4427-
    Nov 04, 19740.4427-
    Jul 31, 19740.369-
    May 06, 19740.369-
    Feb 05, 19740.3247-
    Oct 30, 19730.3247-
    Aug 02, 19730.3247-
    Apr 30, 19730.3247-
    Feb 05, 19730.2952-
    Nov 01, 19720.2952-
    Aug 02, 19720.2952-
    May 02, 19720.2952-
    Feb 04, 19720.2952-
    Nov 04, 19710.2952-
    Aug 04, 19710.2952-
    May 04, 19710.2952-
    Feb 04, 19710.2952-
    Nov 04, 19700.2952-
    Aug 04, 19700.2952-
    May 04, 19700.2952-
    Feb 04, 19700.2952-