
Harley-Davidson, Inc.
HOG
22.51
USD+0.66
(+3.02%)Day's range
21.9
22.7
52 wk Range
20.45
40.14
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 4,054,377,000 | 5,336,308,000 | 5,755,130,000 | 5,836,478,000 | 5,186,802,000 | |
Gross Profit | 1,024,110,000 | 1,711,767,000 | 2,351,402,000 | 1,786,773,000 | 1,809,096,000 | |
Operating Income | 62,184,000 | 823,439,000 | 909,278,000 | 779,084,000 | 416,627,000 | |
Net Income | 1,298,000 | 650,024,000 | 741,408,000 | 706,586,000 | 455,357,000 | |
Total Assets | 12,010,601,000 | 11,051,055,000 | 11,492,476,000 | 12,140,554,000 | 11,881,579,000 | |
Total Current Liabilities | 3,981,954,000 | 3,342,887,000 | 3,533,907,000 | 3,384,264,000 | 3,557,494,000 | |
Total Equity | 1,722,785,000 | 2,553,244,000 | 2,910,097,000 | 3,252,295,000 | 773,378,000 | |
Free Cash Flow | 1,046,840,000 | 855,520,000 | 396,792,000 | 547,483,000 | 867,270,000 | |
Cash from Operations | 1,177,890,000 | 975,701,000 | 548,461,000 | 754,887,000 | 1,063,833,000 | |
Cash from Investing | -66,783,000 | -459,447,000 | -773,011,000 | -512,304,000 | -383,330,000 | |
Cash from Financing | 1,373,983,000 | -1,884,931,000 | -201,967,000 | -174,646,000 | -572,315,000 | |
Net Change in Cash | 2,503,802,000 | -1,383,949,000 | -446,042,000 | 69,634,000 | 92,043,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy