
HDFC Bank Limited
HDFCBANK.NS
1916.8
INR-7.10
(-0.37%)Day's range
1905.1
1923.9
52 wk Range
1426.8
1978.9
Key ratios
Statements Highlights
Period Ending | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 | |
---|---|---|---|---|---|---|
Total Revenue | 966,376,900,000 | 1,019,413,700,000 | 1,205,375,000,000 | 1,986,934,300,000 | 2,728,471,200,000 | |
Gross Profit | 966,376,900,000 | 1,019,413,700,000 | 1,205,375,000,000 | 1,986,934,300,000 | 2,728,471,200,000 | |
Operating Income | 413,875,800,000 | 490,935,400,000 | 589,978,300,000 | 763,763,100,000 | 2,387,113,700,000 | |
Net Income | 325,977,100,000 | 386,000,400,000 | 495,446,900,000 | 640,620,400,000 | 707,922,500,000 | |
Total Assets | 17,995,066,300,000 | 21,113,705,500,000 | 25,755,624,000,000 | 44,118,573,000,000 | 43,924,174,200,000 | |
Total Current Liabilities | 585,302,100,000 | 919,827,000,000 | 1,527,188,600,000 | 9,784,005,000,000 | 0 | |
Total Equity | 2,104,429,400,000 | 2,509,453,400,000 | 2,917,837,900,000 | 4,697,786,500,000 | 5,381,484,299,999 | |
Free Cash Flow | 407,803,100,000 | 554,693,800,000 | 433,580,300,000 | 754,401,400,000 | -2,108,450,000,000 | |
Cash from Operations | 424,764,600,000 | 581,018,200,000 | 477,200,600,000 | 1,022,322,400,000 | -2,067,691,100,000 | |
Cash from Investing | -16,808,700,000 | -3,302,279,800,000 | -4,392,783,000,000 | -3,672,564,200,000 | -38,506,400,000 | |
Cash from Financing | -73,213,500,000 | 2,912,107,500,000 | 4,173,910,400,000 | 3,317,800,900,000 | 2,315,334,100,000 | |
Net Change in Cash | 333,324,100,000 | 191,336,400,000 | 265,364,100,000 | 316,867,000,000 | 211,133,900,000 |
Analyst Recomendations
Overall consensus
Buy