
Global Payments Inc.
GPN
72.06
USD+0.30
(+0.42%)Day's range
70.26
72.7
52 wk Range
65.93
126.42
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 7,423,558,000 | 8,523,762,000 | 8,975,515,000 | 9,654,419,000 | 10,105,894,000 | |
Gross Profit | 3,772,831,000 | 4,750,037,000 | 5,196,898,000 | 5,926,898,000 | 6,345,778,000 | |
Operating Income | 893,953,000 | 1,358,876,000 | 640,151,000 | 1,716,386,000 | 2,333,605,000 | |
Net Income | 584,520,000 | 965,460,000 | 111,493,000 | 986,233,000 | 1,570,365,000 | |
Total Assets | 44,201,545,000 | 45,279,713,000 | 44,809,014,000 | 50,570,186,000 | 46,890,255,000 | |
Total Current Liabilities | 4,549,091,000 | 4,463,014,000 | 6,898,691,000 | 8,125,729,000 | 6,252,714,000 | |
Total Equity | 27,487,044,000 | 25,869,417,000 | 22,540,210,000 | 23,787,515,000 | 22,441,309,000 | |
Free Cash Flow | 1,877,914,000 | 2,287,609,000 | 1,628,388,000 | 1,590,599,000 | 2,857,766,000 | |
Cash from Operations | 2,314,150,000 | 2,780,825,000 | 2,244,040,000 | 2,248,741,000 | 3,532,683,000 | |
Cash from Investing | -438,342,000 | -2,293,826,000 | -675,537,000 | -4,361,112,000 | -173,891,000 | |
Cash from Financing | -1,546,142,000 | -405,365,000 | -1,376,701,000 | 2,141,121,000 | -2,766,858,000 | |
Net Change in Cash | 411,498,000 | 33,252,000 | 92,583,000 | 41,269,000 | 479,100,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy