
Gold Road Resources Limited
GOR.AX
3.29
AUD+0.04
(+1.23%)Day's range
3.26
3.34
52 wk Range
1.485
3.35
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 294,650,000 | 274,759,000 | 382,938,000 | 472,125,000 | 527,960,000 | |
Gross Profit | 106,514,000 | 54,063,000 | 103,787,000 | 179,560,000 | 350,142,000 | |
Operating Income | 100,688,000 | 47,365,000 | 97,330,000 | 171,810,000 | 208,719,000 | |
Net Income | 80,818,000 | 36,788,000 | 63,697,000 | 115,715,000 | 142,697,000 | |
Total Assets | 641,850,000 | 652,394,000 | 1,064,419,000 | 1,178,252,000 | 1,536,065,000 | |
Total Current Liabilities | 57,292,000 | 54,053,000 | 60,260,000 | 85,128,000 | 74,933,000 | |
Total Equity | 419,467,000 | 441,484,000 | 831,825,000 | 942,445,000 | 1,228,149,000 | |
Free Cash Flow | 97,616,000 | 28,499,000 | 80,979,000 | 152,609,000 | 109,351,000 | |
Cash from Operations | 142,693,000 | 89,242,000 | 132,172,000 | 233,571,000 | 250,591,000 | |
Cash from Investing | -26,984,000 | -57,099,000 | -156,998,000 | -135,846,000 | -197,082,000 | |
Cash from Financing | -90,654,000 | -27,018,000 | -32,265,000 | -28,299,000 | -31,080,000 | |
Net Change in Cash | 25,055,000 | 5,125,000 | -57,091,000 | 69,426,000 | 22,429,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy