
Glencore plc
GLNCY
7.14
USD+0.10
(+1.42%)Day's range
7.03
7.16
52 wk Range
5.74
12.74
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 70.476 | Sell |
STOCH(14,3,3) | 64.567 | Neutral |
STOCHRSI(14) | 0.525 | Neutral |
MACD(12,26) | 0.087 | Buy |
ADX(14) | 51.521 | Strong Trend |
Williams %R | -45.833 | Neutral |
CCI(20) | 90.18 | Neutral |
ATR(14) | 0.063 | |
Awesome Oscillator | 0.206 | Buy |
Ultimate Oscillator (7,14,28) | 56.865 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 7.082 | 7.083 |
MA20 | 7.009 | 7.017 |
MA30 | 6.93 | 6.961 |
MA50 | 6.854 | 6.882 |
MA100 | 6.572 | 6.868 |
MA200 | 7.154 | 7.113 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 9.113 | 9.097 | 9.063 | 9.047 | 9.013 | 8.997 | 8.963 |
Fibonacci | 9.097 | 9.078 | 9.066 | 9.047 | 9.028 | 9.016 | 8.997 |
Camarilla | 9.093 | 9.088 | 9.084 | 9.047 | 8.976 | 8.972 | 8.967 |
Woodie | 9.105 | 9.093 | 9.055 | 9.043 | 9.005 | 8.993 | 8.955 |