Gold Fields Limited
GFI
NYSE
24.995
USD-0.33(-1.28%)
As of today
Gold Fields Limited technical analysis
Oscillators
Sell
Sell
4
Neutral
5
Buy
1
Summary
Strong Sell
Sell
16
Neutral
5
Buy
1
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
RSI(14) | 34.94 | Neutral |
Stochastic(14,3,3) | 6.44 | Neutral |
CCI(20) | -134.93 | Neutral |
ADX(14) | 24.66 | Sell |
Awesome Oscillator | -0.08 | Sell |
Momentum(10) | -0.98 | Sell |
MACD(12,26,9) | -0.08 | Sell |
Williams %R(14) | -97.82 | Neutral |
Ultimate Oscillator | 27.62 | Buy |
Bulls/Bears Power | -0.17 | Neutral |
Moving Averages
SMA(10) | 24.79 | Sell |
EMA(10) | 24.64 | Sell |
SMA(20) | 24.79 | Sell |
EMA(20) | 24.74 | Sell |
SMA(50) | 24.96 | Sell |
EMA(50) | 24.77 | Sell |
SMA(100) | 24.64 | Sell |
EMA(100) | 24.64 | Sell |
SMA(200) | 24.29 | Sell |
EMA(200) | 24.38 | Sell |
Volume Weighted Moving Average (20) | 24.75 | Sell |
Hull Moving Average (9) | 24.25 | Sell |
Pivot Points
Classic | 24.75 | 24.63 | 24.42 | 24.30 | 24.09 | 23.97 | 23.76 |
Fibonacci | 24.63 | 24.51 | 24.43 | 24.30 | 24.18 | 24.10 | 23.97 |
Camarilla | 24.62 | 24.59 | 24.57 | 24.30 | 23.85 | 23.83 | 23.80 |
Woodie | 24.71 | 24.61 | 24.38 | 24.28 | 24.05 | 23.95 | 23.71 |