
Grayscale Bitcoin Trust ETF (BTC)
GBTC
74.605
USD-0.73
(-0.98%)Day's range
74.1
75.21
52 wk Range
39.56
86.11
Key ratios
Statements Highlights
Period Ending | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|
Total Revenue | 0 | 0 | 0 | 0 | |
Gross Profit | 0 | 0 | 0 | 0 | |
Operating Income | -11,793,000 | 0 | 0 | 0 | |
Net Income | -11,793,000 | 0 | 0 | 0 | |
Total Assets | 29,576,053 | 10,464,263 | 26,350,470,000 | 19,182,244,000 | |
Total Current Liabilities | 0 | 0 | 0 | 0 | |
Total Equity | 0 | 0 | 0 | 0 | |
Free Cash Flow | 0 | 0 | 0 | 21,486,719,000 | |
Cash from Operations | 0 | 0 | 0 | 21,486,719,000 | |
Cash from Investing | 0 | 0 | 0 | 0 | |
Cash from Financing | 0 | 0 | 0 | -21,486,719,000 | |
Net Change in Cash | 0 | 0 | 0 | 0 |
Analyst Recomendations
Overall consensus
Buy