
BitFuFu Inc.
FUFU
4.2
USD+0.23
(+5.79%)Day's range
3.99
4.2
52 wk Range
2.5
7.39
Summary
Strong Sell
Sell
4
Neutral
3
Buy
0
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 53.411 | Neutral |
STOCH(14,3,3) | 74.034 | Neutral |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | -0.032 | Sell |
ADX(14) | 12.764 | Weak Trend |
CCI(20) | 122.332 | Sell |
ATR(14) | 0.156 | |
Awesome Oscillator | -0.064 | Sell |
Ultimate Oscillator (7,14,28) | 59.658 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 4.097 | 4.103 |
MA20 | 4.081 | 4.116 |
MA30 | 4.113 | 4.146 |
MA50 | 4.265 | 4.197 |
MA100 | 4.248 | 4.284 |
MA200 | 4.454 | 4.414 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 5.4 | 5.34 | 5.26 | 5.2 | 5.12 | 5.06 | 4.98 |
Fibonacci | 5.34 | 5.287 | 5.253 | 5.2 | 5.147 | 5.113 | 5.06 |
Camarilla | 5.355 | 5.343 | 5.332 | 5.2 | 5.028 | 5.017 | 5.005 |
Woodie | 5.39 | 5.335 | 5.25 | 5.195 | 5.11 | 5.055 | 4.97 |