First Solar, Inc.
FSLR
NASDAQ
241.41
USD+12.41(+5.42%)
As of today
First Solar, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
6
Buy
2
Summary
Buy
Sell
3
Neutral
6
Buy
13
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 69.22 | Neutral |
| Stochastic(14,3,3) | 85.60 | Neutral |
| CCI(20) | 104.99 | Sell |
| ADX(14) | 27.49 | Buy |
| Awesome Oscillator | 10.63 | Neutral |
| Momentum(10) | 12.48 | Sell |
| MACD(12,26,9) | 3.40 | Buy |
| Williams %R(14) | -11.95 | Neutral |
| Ultimate Oscillator | 60.09 | Neutral |
| Bulls/Bears Power | 6.02 | Neutral |
Moving Averages
| SMA(10) | 236.73 | Buy |
| EMA(10) | 236.93 | Buy |
| SMA(20) | 230.09 | Buy |
| EMA(20) | 233.51 | Buy |
| SMA(50) | 231.64 | Buy |
| EMA(50) | 231.40 | Buy |
| SMA(100) | 231.06 | Buy |
| EMA(100) | 229.85 | Buy |
| SMA(200) | 225.75 | Buy |
| EMA(200) | 224.59 | Buy |
| Volume Weighted Moving Average (20) | 231.04 | Buy |
| Hull Moving Average (9) | 241.60 | Sell |
Pivot Points
| Classic | 244.01 | 242.80 | 242.03 | 240.82 | 240.05 | 238.84 | 238.08 |
| Fibonacci | 242.80 | 242.04 | 241.57 | 240.82 | 240.06 | 239.59 | 238.84 |
| Camarilla | 243.74 | 243.58 | 243.41 | 240.82 | 239.13 | 238.96 | 238.80 |
| Woodie | 244.24 | 242.91 | 242.26 | 240.93 | 240.28 | 238.95 | 238.30 |