Fomento Económico Mexicano, S.A.B. de C.V.
FMX
NYSE
103.39
USD+0.41(+0.40%)
As of today
Fomento Económico Mexicano, S.A.B. de C.V. technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Neutral
Sell
7
Neutral
8
Buy
7
Moving Averages
Buy
Sell
5
Neutral
0
Buy
7
Oscillators
RSI(14) | 56.96 | Neutral |
Stochastic(14,3,3) | 69.56 | Neutral |
CCI(20) | 67.14 | Neutral |
ADX(14) | 14.59 | Neutral |
Awesome Oscillator | 1.33 | Neutral |
Momentum(10) | 0.14 | Sell |
MACD(12,26,9) | 0.47 | Sell |
Williams %R(14) | -34.84 | Neutral |
Ultimate Oscillator | 52.97 | Neutral |
Bulls/Bears Power | 0.52 | Neutral |
Moving Averages
SMA(10) | 103.49 | Sell |
EMA(10) | 103.41 | Sell |
SMA(20) | 103.09 | Buy |
EMA(20) | 103.05 | Buy |
SMA(50) | 101.86 | Buy |
EMA(50) | 102.61 | Buy |
SMA(100) | 103.07 | Buy |
EMA(100) | 103.01 | Buy |
SMA(200) | 104.78 | Sell |
EMA(200) | 103.54 | Sell |
Volume Weighted Moving Average (20) | 103.06 | Buy |
Hull Moving Average (9) | 103.51 | Sell |
Pivot Points
Classic | 104.12 | 103.98 | 103.68 | 103.54 | 103.24 | 103.10 | 102.80 |
Fibonacci | 103.98 | 103.81 | 103.70 | 103.54 | 103.37 | 103.26 | 103.10 |
Camarilla | 103.94 | 103.90 | 103.87 | 103.54 | 102.91 | 102.88 | 102.84 |
Woodie | 104.05 | 103.94 | 103.61 | 103.50 | 103.17 | 103.06 | 102.73 |