
FLOKI USD
FLOKIUSD
0.00007372
+0.00
(+2.56%)Day's range
0.000070737515
0.00007421
52 wk Range
0.000046
0.000346
Summary
Strong Sell
Sell
4
Neutral
2
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 67.527 | Neutral |
STOCH(14,3,3) | 89.218 | Sell |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | 0 | Buy |
ADX(14) | 27.219 | Strong Trend |
Williams %R | -3.36 | Sell |
CCI(20) | 157.594 | Sell |
ATR(14) | 0 | |
Awesome Oscillator | 0 | Buy |
Ultimate Oscillator (7,14,28) | 55.718 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 0 | 0 |
MA20 | 0 | 0 |
MA30 | 0 | 0 |
MA50 | 0 | 0 |
MA100 | 0 | 0 |
MA200 | 0 | 0 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fibonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |