
Firefly AB (publ)
FIRE.ST
184
SEK+3.20
(+1.77%)Day's range
180.2
184
52 wk Range
159
238
Summary
Sell
Sell
3
Neutral
2
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 59.421 | Neutral |
STOCH(14,3,3) | 96.825 | Sell |
STOCHRSI(14) | 0.904 | Sell |
MACD(12,26) | 1.608 | Buy |
ADX(14) | 9.844 | Weak Trend |
CCI(20) | 98.896 | Neutral |
ATR(14) | 1.75 | |
Awesome Oscillator | 3.714 | Buy |
Ultimate Oscillator (7,14,28) | 71.27 | Sell |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 183.18 | 183.12 |
MA20 | 181.7 | 181.902 |
MA30 | 181.073 | 180.838 |
MA50 | 178.908 | 179.036 |
MA100 | 173.632 | 176.683 |
MA200 | 176.148 | 175.873 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 178 | 177 | 176 | 175 | 174 | 173 | 172 |
Fibonacci | 177 | 176.236 | 175.764 | 175 | 174.236 | 173.764 | 173 |
Camarilla | 177.5 | 177.333 | 177.167 | 175 | 172.833 | 172.667 | 172.5 |
Woodie | 178 | 177 | 176 | 175 | 174 | 173 | 172 |