
Abrdn Asia-Pacific Income Fund Inc
FAX
15.5
USD+0.16
(+1.04%)Day's range
15.34
15.5
52 wk Range
13.99
17.55
Key ratios
Statements Highlights
Period Ending | Oct 31, 2020 | Oct 31, 2021 | Oct 31, 2022 | Oct 31, 2023 | Oct 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 70,600,928 | 73,638,669 | 72,296,280 | 70,606,341 | 115,233,843 | |
Gross Profit | 70,600,928 | 62,373,404 | 62,145,973 | 70,606,341 | 115,233,843 | |
Operating Income | 55,499,603 | 60,122,358 | 60,791,090 | 61,151,407 | 111,616,700 | |
Net Income | 25,433,042 | 15,276,559 | -297,711,918 | 76,642,269 | 111,616,700 | |
Total Assets | 1,646,659,038 | 1,602,180,593 | 1,080,546,905 | 1,043,980,441 | 1,168,028,148 | |
Total Current Liabilities | 21,218,482 | 11,122,258 | 124,261,127 | 14,567,744 | 0 | |
Total Equity | 1,151,847,037 | 1,085,383,970 | 705,932,427 | 700,835,071 | 730,712,146 | |
Free Cash Flow | 193,966,349 | 61,492,549 | 202,187,598 | 131,511,141 | -28,347,858 | |
Cash from Operations | 193,966,349 | 61,492,549 | 202,187,598 | 131,511,141 | -28,347,858 | |
Cash from Investing | 0 | 6,611,331 | 198,494,845 | 0 | 0 | |
Cash from Financing | -198,200,523 | -46,743,589 | -216,511,214 | -113,075,207 | 11,016,318 | |
Net Change in Cash | -4,258,371 | 14,778,309 | -14,470,911 | 18,500,174 | -17,432,059 |
Dividends
Analyst Recomendations
Overall consensus
Buy