
Eve Holding, Inc.
EVEX
3.785
USD+0.13
(+3.42%)Day's range
3.66
3.82
52 wk Range
2.33
6.09
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 63.197 | Neutral |
STOCH(14,3,3) | 71.791 | Neutral |
STOCHRSI(14) | 0.634 | Neutral |
MACD(12,26) | 0.058 | Buy |
ADX(14) | 26.467 | Strong Trend |
Williams %R | -20.833 | Neutral |
CCI(20) | 97.004 | Neutral |
ATR(14) | 0.075 | |
Awesome Oscillator | 0.149 | Buy |
Ultimate Oscillator (7,14,28) | 65.529 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 3.759 | 3.773 |
MA20 | 3.714 | 3.725 |
MA30 | 3.655 | 3.692 |
MA50 | 3.651 | 3.641 |
MA100 | 3.492 | 3.569 |
MA200 | 3.45 | 3.59 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 4.947 | 4.873 | 4.827 | 4.753 | 4.707 | 4.633 | 4.587 |
Fibonacci | 4.873 | 4.827 | 4.799 | 4.753 | 4.707 | 4.679 | 4.633 |
Camarilla | 4.93 | 4.92 | 4.91 | 4.753 | 4.65 | 4.64 | 4.63 |
Woodie | 4.96 | 4.88 | 4.84 | 4.76 | 4.72 | 4.64 | 4.6 |