eToro Group Ltd.
ETOR
NASDAQ
40.25
USD+0.98(+2.50%)
As of today
eToro Group Ltd. technical analysis
Oscillators
Neutral
Sell
3
Neutral
5
Buy
2
Summary
Buy
Sell
6
Neutral
5
Buy
11
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
| RSI(14) | 66.78 | Neutral |
| Stochastic(14,3,3) | 92.84 | Neutral |
| CCI(20) | 103.15 | Sell |
| ADX(14) | 27.91 | Buy |
| Awesome Oscillator | 1.07 | Neutral |
| Momentum(10) | 0.72 | Sell |
| MACD(12,26,9) | 0.42 | Buy |
| Williams %R(14) | -7.95 | Sell |
| Ultimate Oscillator | 53.82 | Neutral |
| Bulls/Bears Power | 0.73 | Neutral |
Moving Averages
| SMA(10) | 39.85 | Buy |
| EMA(10) | 39.85 | Buy |
| SMA(20) | 39.20 | Buy |
| EMA(20) | 39.46 | Buy |
| SMA(50) | 38.90 | Buy |
| EMA(50) | 39.15 | Buy |
| SMA(100) | 39.11 | Buy |
| EMA(100) | 39.46 | Buy |
| SMA(200) | 40.69 | Sell |
| EMA(200) | 40.86 | Sell |
| Volume Weighted Moving Average (20) | 39.25 | Buy |
| Hull Moving Average (9) | 40.32 | Sell |
Pivot Points
| Classic | 40.65 | 40.54 | 40.40 | 40.29 | 40.15 | 40.04 | 39.89 |
| Fibonacci | 40.54 | 40.45 | 40.39 | 40.29 | 40.20 | 40.14 | 40.04 |
| Camarilla | 40.56 | 40.54 | 40.52 | 40.29 | 39.98 | 39.96 | 39.94 |
| Woodie | 40.63 | 40.53 | 40.38 | 40.28 | 40.12 | 40.03 | 39.87 |