
Ethernity USD
ERNUSD
1.4
+0.01
(+1.03%)Day's range
1.36
1.42
52 wk Range
1.0844
6.15941
Summary
Strong Sell
Sell
4
Neutral
2
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 55.003 | Neutral |
STOCH(14,3,3) | 98.398 | Sell |
STOCHRSI(14) | 0.958 | Sell |
MACD(12,26) | 0.043 | Buy |
ADX(14) | 88.037 | Strong Trend |
Williams %R | -1.403 | Sell |
CCI(20) | 128.686 | Sell |
ATR(14) | 0.328 | |
Awesome Oscillator | 0.145 | Buy |
Ultimate Oscillator (7,14,28) | 35.737 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 1.235 | 1.283 |
MA20 | 1.151 | 1.23 |
MA30 | 1.204 | 1.22 |
MA50 | 1.222 | 1.224 |
MA100 | 1.268 | 1.239 |
MA200 | 1.246 | 1.237 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 1.898 | 1.89 | 1.879 | 1.87 | 1.86 | 1.851 | 1.841 |
Fibonacci | 1.89 | 1.882 | 1.878 | 1.87 | 1.863 | 1.859 | 1.851 |
Camarilla | 1.892 | 1.891 | 1.889 | 1.87 | 1.848 | 1.846 | 1.844 |
Woodie | 1.897 | 1.889 | 1.878 | 1.87 | 1.859 | 1.851 | 1.84 |