
Equinox Gold Corp.
EQX.TO
9.26
CAD-0.02
(-0.22%)Day's range
9.07
9.26
52 wk Range
6.18
10.35
Summary
Strong Sell
Sell
3
Neutral
5
Buy
0
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 47.415 | Neutral |
STOCH(14,3,3) | 46.397 | Neutral |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | -0.057 | Sell |
ADX(14) | 24.55 | Weak Trend |
Williams %R | -24 | Neutral |
CCI(20) | -37.736 | Neutral |
ATR(14) | 0.107 | |
Awesome Oscillator | -0.113 | Sell |
Ultimate Oscillator (7,14,28) | 52.056 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 9.217 | 9.226 |
MA20 | 9.279 | 9.264 |
MA30 | 9.268 | 9.305 |
MA50 | 9.442 | 9.354 |
MA100 | 9.316 | 9.384 |
MA200 | 9.478 | 9.416 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 9.473 | 9.277 | 9.153 | 8.957 | 8.833 | 8.637 | 8.513 |
Fibonacci | 9.277 | 9.154 | 9.079 | 8.957 | 8.834 | 8.759 | 8.637 |
Camarilla | 9.43 | 9.403 | 9.377 | 8.957 | 8.683 | 8.657 | 8.63 |
Woodie | 9.51 | 9.295 | 9.19 | 8.975 | 8.87 | 8.655 | 8.55 |