banner
ENLC image

EnLink Midstream, LLC

ENLC

14.12

USD
-0.03
(-0.21%)
Day's range
14.045
14.31
52 wk Range
11.7
16.4

ENLC Dividends

Dividend Yield1.877%
Payout Ratio184.633%
EPS0.45

Yearly payouts

YearDividend ($)Previous Year Diff
20240.533%
20230.55.15%
20220.4497.3%
20210.376-9.35%
20200.469-65.1%
20191.126%
20181.064%
20171.020%
20161.023.5%
20150.98520.5%
20140.7829%
20130.492%
20120.4710%
20110.3730%
20100.07-2%
20090.09-123%
20081.3241%
20070.91-151%
20062.4273%
20051.6971%
20040.980%

All payouts

DateDividendPayment Date
Nov 01, 20240.1325Nov 14, 2024
Aug 02, 20240.1325Aug 14, 2024
Apr 25, 20240.1325May 14, 2024
Jan 26, 20240.1325Feb 09, 2024
Oct 26, 20230.125Nov 10, 2023
Jul 27, 20230.125Aug 11, 2023
Apr 27, 20230.125May 12, 2023
Jan 27, 20230.125Feb 13, 2023
Oct 27, 20220.112Nov 14, 2022
Jul 28, 20220.112Aug 12, 2022
Apr 28, 20220.112May 13, 2022
Jan 28, 20220.1125Feb 11, 2022
Oct 29, 20210.094Nov 12, 2021
Jul 29, 20210.094Aug 13, 2021
Apr 29, 20210.09375May 14, 2021
Jan 29, 20210.09375Feb 12, 2021
Oct 29, 20200.094Nov 13, 2020
Jul 30, 20200.09375Aug 13, 2020
Apr 30, 20200.09375May 13, 2020
Jan 30, 20200.1875Feb 13, 2020
Oct 25, 20190.283Nov 13, 2019
Jul 26, 20190.283Aug 13, 2019
Apr 26, 20190.279May 14, 2019
Jan 23, 20190.275Feb 14, 2019
Oct 26, 20180.271Nov 14, 2018
Jul 27, 20180.267Aug 14, 2018
Apr 27, 20180.263May 15, 2018
Jan 30, 20180.259Feb 14, 2018
Oct 31, 20170.255Nov 14, 2017
Jul 28, 20170.255Aug 14, 2017
Apr 28, 20170.255May 15, 2017
Jan 27, 20170.255Feb 14, 2017
Oct 27, 20160.255Nov 14, 2016
Jul 28, 20160.255Aug 12, 2016
Apr 28, 20160.255May 13, 2016
Jan 28, 20160.255Feb 12, 2016
Oct 29, 20150.255Nov 13, 2015
Jul 29, 20150.25Aug 14, 2015
Apr 29, 20150.245May 15, 2015
Jan 29, 20150.235Feb 13, 2015
Oct 30, 20140.23Nov 14, 2014
Jul 31, 20140.22Aug 14, 2014
May 01, 20140.18May 15, 2014
Jan 28, 20140.15Feb 14, 2014
Oct 28, 20130.13-
Jul 26, 20130.12-
Apr 26, 20130.12-
Jan 30, 20130.12-
Oct 31, 20120.12-
Jul 30, 20120.12-
Apr 30, 20120.12-
Jan 30, 20120.11-
Oct 27, 20110.1-
Jul 28, 20110.1-
Apr 28, 20110.09-
Jan 27, 20110.08-
Oct 28, 20100.07-
Feb 05, 20090.09-
Nov 06, 20080.32-
Jul 31, 20080.38-
Apr 30, 20080.36-
Jan 31, 20080.26-
Oct 31, 20070.24-
Jul 31, 20070.23-
Apr 30, 20070.22-
Jan 31, 20070.22-
Oct 30, 20060.64-
Jul 31, 20060.62-
Apr 27, 20060.6-
Jan 31, 20060.56-
Oct 28, 20050.46-
Jul 28, 20050.43-
May 05, 20050.41-
Feb 01, 20050.39-
Nov 03, 20040.35-
Aug 04, 20040.33-
Apr 29, 20040.3-