banner
ENB image

Enbridge Inc.

ENB

46.86

USD
+0.38
(+0.82%)
Day's range
46.465
46.915
52 wk Range
34.6
47.08

ENB Dividends

Dividend Yield5.697%
Payout Ratio151.847%
EPS2.34

Yearly payouts

YearDividend ($)Previous Year Diff
20251.35-155.2%
20242.90228.074%
20232.621-4.072%
20222.662-1.48%
20212.67725.903%
20202.41820.395%
20192.21413.462%
20182.07922.98%
20171.84925.79%
20161.5925.11%
20151.5414.04%
20141.414%
20131.2613%
20121.13-34%
20111.47-23%
20101.722%
20091.4816%
20081.329%
20071.238%
20061.15-38.75%
20051.538-29.25%
20041.8317%
20031.6614%
20021.5212%
20011.413%
20001.27-21.25%
19991.483-75.75%
19982.2412%
19972.129%
19962.033%
199520%
1994232.12%
19931.679-66.24%
19922.341-477.79%
19917.119-1,031.75%
199017.437-483.21%
198922.26962.12%
198821.647159.62%
198720.051110.44%
198618.947125.11%
198517.6960%

All payouts

DateDividendPayment Date
May 15, 20250.67992Jun 01, 2025
Feb 14, 20250.6701Mar 01, 2025
Nov 15, 20240.6499Dec 01, 2024
Aug 15, 20240.667Sep 01, 2024
May 14, 20240.67012Jun 01, 2024
Feb 14, 20240.915Mar 01, 2024
Nov 14, 20230.643Dec 01, 2023
Aug 14, 20230.65901Sep 01, 2023
May 12, 20230.65782Jun 01, 2023
Feb 14, 20230.66145Mar 01, 2023
Nov 14, 20220.649Dec 01, 2022
Aug 12, 20220.674Sep 01, 2022
May 12, 20220.662Jun 01, 2022
Feb 14, 20220.677Mar 01, 2022
Nov 12, 20210.674Dec 01, 2021
Aug 12, 20210.668Sep 01, 2021
May 13, 20210.6778Jun 01, 2021
Feb 11, 20210.657Mar 01, 2021
Nov 12, 20200.62Dec 01, 2020
Aug 13, 20200.61137Sep 01, 2020
May 14, 20200.57542Jun 01, 2020
Feb 13, 20200.61098Mar 01, 2020
Nov 14, 20190.55815Dec 01, 2019
Aug 14, 20190.55357Sep 01, 2019
May 14, 20190.548Jun 01, 2019
Feb 14, 20190.5541Mar 01, 2019
Nov 14, 20180.5072Dec 01, 2018
Aug 14, 20180.5119Sep 01, 2018
May 14, 20180.5258Jun 01, 2018
Feb 14, 20180.5343Mar 01, 2018
Nov 14, 20170.4778Dec 01, 2017
Aug 11, 20170.4806Sep 01, 2017
May 11, 20170.4455Jun 01, 2017
Feb 13, 20170.4455Mar 01, 2017
Nov 10, 20160.3927Dec 01, 2016
Aug 11, 20160.4075Sep 01, 2016
May 12, 20160.4122Jun 01, 2016
Feb 11, 20160.3791Mar 01, 2016
Nov 12, 20150.3494Dec 01, 2015
Aug 12, 20150.3585Sep 01, 2015
May 13, 20150.465Jun 01, 2015
Feb 11, 20150.3675Mar 01, 2015
Nov 12, 20140.35Dec 01, 2014
Aug 13, 20140.35Sep 01, 2014
May 13, 20140.35Jun 01, 2014
Feb 12, 20140.35Mar 01, 2014
Nov 13, 20130.315Dec 01, 2013
Aug 13, 20130.315Sep 01, 2013
May 13, 20130.315Jun 01, 2013
Feb 13, 20130.315Mar 01, 2013
Nov 13, 20120.2825Dec 01, 2012
Aug 13, 20120.2825Sep 01, 2012
May 11, 20120.2825Jun 01, 2012
Feb 13, 20120.2825Mar 01, 2012
Nov 10, 20110.245Dec 01, 2011
Aug 11, 20110.245Sep 01, 2011
May 11, 20110.49Jun 01, 2011
Feb 11, 20110.49Mar 01, 2011
Nov 10, 20100.425Dec 01, 2010
Aug 11, 20100.425Sep 01, 2010
May 12, 20100.425Jun 01, 2010
Feb 10, 20100.425Mar 01, 2010
Nov 12, 20090.37Dec 01, 2009
Aug 13, 20090.37Sep 01, 2009
May 13, 20090.37Jun 01, 2009
Feb 11, 20090.37Mar 01, 2009
Nov 12, 20080.33Dec 01, 2008
Aug 13, 20080.33Sep 01, 2008
May 13, 20080.33Jun 01, 2008
Feb 13, 20080.33Mar 01, 2008
Nov 13, 20070.3075Dec 01, 2007
Aug 13, 20070.3075Sep 01, 2007
May 11, 20070.3075Jun 01, 2007
Feb 13, 20070.3075Mar 01, 2007
Nov 10, 20060.2875Dec 01, 2006
Aug 11, 20060.2875Sep 01, 2006
May 11, 20060.2875Jun 01, 2006
Feb 13, 20060.2875Mar 01, 2006
Nov 10, 20050.2875Dec 01, 2005
Aug 11, 20050.25Sep 01, 2005
May 12, 20050.5Jun 01, 2005
Feb 11, 20050.5Mar 01, 2005
Nov 10, 20040.4575Dec 01, 2004
Aug 12, 20040.4575Sep 01, 2004
May 13, 20040.4575Jun 01, 2004
Feb 11, 20040.4575Mar 01, 2004
Nov 12, 20030.415Dec 01, 2003
Aug 13, 20030.415Sep 01, 2003
May 16, 20030.415Jun 01, 2003
Feb 12, 20030.415Mar 01, 2003
Nov 18, 20020.38Dec 01, 2002
Aug 07, 20020.38Sep 01, 2002
May 15, 20020.38Jun 01, 2002
Feb 11, 20020.38Mar 01, 2002
Nov 20, 20010.35Dec 01, 2001
Aug 08, 20010.35Sep 01, 2001
May 16, 20010.35Jun 01, 2001
Feb 07, 20010.35Mar 01, 2001
Nov 15, 20000.3225Dec 01, 2000
Aug 09, 20000.3225Sep 01, 2000
May 10, 20000.3225Jun 01, 2000
Feb 09, 20000.3025Mar 01, 2000
Nov 17, 19990.3025Dec 01, 1999
Aug 11, 19990.3025Sep 01, 1999
May 12, 19990.3025Jun 01, 1999
Feb 10, 19990.575Mar 01, 1999
Nov 17, 19980.575-
Aug 12, 19980.575-
May 13, 19980.545-
Feb 11, 19980.545-
Nov 19, 19970.545-
Aug 20, 19970.545-
May 14, 19970.515-
Feb 12, 19970.515-
Nov 13, 19960.515-
Aug 16, 19960.515-
May 13, 19960.5-
Feb 14, 19960.5-
Nov 17, 19950.5-
Aug 11, 19950.5-
May 22, 19950.5-
Feb 07, 19950.5-
Nov 08, 19940.5-
Aug 15, 19940.5-
May 11, 19940.5-
Feb 07, 19940.5-
Nov 08, 19930.5-
Aug 10, 19930.3792-
May 11, 19930.3936-
Feb 08, 19930.406-
Nov 06, 19920.5-
Aug 11, 19920.4184-
May 11, 19920.5-
Feb 10, 19920.4228-
Jan 09, 19920.5-
Nov 08, 19910.5-
Aug 12, 19910.442-
May 09, 19910.5-
Feb 11, 19915.6771-
Nov 07, 19905.6686-
Aug 09, 19900.5-
May 10, 19905.6512-
Feb 09, 19905.6168-
Nov 08, 19895.6771-
Aug 09, 19895.5823-
May 09, 19895.496-
Feb 09, 19895.5133-
Nov 08, 19885.5046-
Aug 09, 19885.4011-
May 10, 19885.4183-
Feb 02, 19885.3235-
Nov 03, 19875.0559-
Aug 03, 19875.0215-
May 04, 19874.9352-
Feb 10, 19875.0387-
Nov 03, 19864.7626-
Aug 01, 19864.7367-
May 05, 19864.7454-
Feb 03, 19864.7022-
Nov 01, 19854.7022-
Aug 01, 19854.3053-
May 03, 19854.3571-
Feb 01, 19854.3312-