banner
    EMG.L image

    Man Group Limited

    EMG.L

    164.1

    GBp
    +0.10
    (+0.06%)
    Day's range
    161.9
    165.4
    52 wk Range
    150.4
    269

    EMG.L Dividends

    Dividend Yield6.666%
    Payout Ratio64.43%
    EPS0.25

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20256.68-611.873%
    202412.79931.186%
    202312.487104.863%
    202211.438328.41%
    20218.15435.838%
    20207.796-13.161%
    20197.927-113.035%
    20189.058164.91%
    20177.40958.008%
    20166.829-58.974%
    20157.418186.081%
    20145.557-442.016%
    20139.978-51.567%
    201210.493-312.999%
    201113.623-948.029%
    201023.104-425.575%
    200927.359291.675%
    200824.4431,208.242%
    200712.36-670.483%
    200619.065-428.631%
    200523.351611.099%
    200417.24197.051%
    200315.2793.812%
    200214.332278.543%
    200111.546216.566%
    20009.381113.814%
    19998.24295.09%
    19987.29271.896%
    19976.5735.508%
    19966.518236.993%
    19954.148207.394%
    19942.0740%

    All payouts

    DateDividendPayment Date
    Apr 10, 20256.68001May 21, 2025
    Aug 08, 20244.259668704Sep 20, 2024
    Apr 11, 20248.5390697605May 22, 2024
    Aug 10, 20234.420770969233334Sep 22, 2023
    Apr 06, 20238.0661107882May 19, 2023
    Aug 11, 20224.6992654576Sep 09, 2022
    Apr 07, 20226.738984333455May 20, 2022
    Aug 05, 20214.05662466225Sep 03, 2021
    Apr 08, 20214.097528682216666May 21, 2021
    Aug 06, 20203.699699024346667Sep 02, 2020
    Apr 02, 20204.0960770929166666May 15, 2020
    Aug 08, 20193.867602500456667Sep 04, 2019
    Apr 04, 20194.059786348666668May 17, 2019
    Aug 09, 20184.878956843035Sep 05, 2018
    Apr 26, 20184.1787774598650005May 18, 2018
    Aug 17, 20173.789157871583333Sep 06, 2017
    Apr 20, 20173.6194718346949997May 12, 2017
    Aug 11, 20163.429186284126667Aug 31, 2016
    Apr 21, 20163.3993641774250003May 13, 2016
    Aug 13, 20153.469090996873333Sep 02, 2015
    Apr 23, 20153.949197116796667May 15, 2015
    Aug 13, 20142.3691209689250003Sep 03, 2014
    Apr 23, 20143.188357403750001May 16, 2014
    Aug 14, 20131.7192968655683336Sep 04, 2013
    Apr 24, 20138.25834444136May 17, 2013
    Aug 15, 20126.115545709979999Sep 04, 2012
    Apr 25, 20124.377768404283334May 17, 2012
    Nov 23, 20115.947882290000001Dec 13, 2011
    Jun 29, 20117.675417199083334Jul 19, 2011
    Nov 24, 20105.908076907799998Dec 14, 2010
    Jun 30, 201017.195516541133333Jul 20, 2010
    Nov 25, 200911.884947754386666Dec 17, 2009
    Jul 01, 200915.474399501959999-
    Nov 26, 200811.891220410831666Dec 18, 2008
    Jul 16, 200812.551375087455002Aug 12, 2008
    Nov 28, 20079.17305215349333Dec 20, 2007
    Jul 04, 20073.187123Jul 24, 2007
    Nov 15, 20062.026713Dec 21, 2006
    Jul 05, 200617.038297Jul 25, 2006
    Nov 23, 200510.492493Dec 30, 2005
    Jun 29, 200512.858823000000001Jul 19, 2005
    Nov 10, 20047.044253Dec 16, 2004
    Jun 23, 200410.196078Jul 13, 2004
    Nov 12, 20036.780493Dec 18, 2003
    Jun 25, 20038.489327Jul 15, 2003
    Nov 13, 20025.7465Dec 31, 2002
    Jun 26, 20028.5852Jul 18, 2002
    Nov 14, 20013.844312Jan 03, 2002
    Jun 27, 20017.701960000000001Jul 19, 2001
    Nov 13, 20003.228186Jan 10, 2001
    Jul 03, 20006.152423Sep 01, 2000
    Nov 15, 19992.655853Jan 21, 2000
    Jul 05, 19995.586618Sep 03, 1999
    Nov 23, 19982.4144810000000003Jan 22, 1999
    Jul 13, 19984.877093Sep 04, 1998
    Dec 01, 19972.219334-
    Jul 14, 19974.353281Sep 05, 1997
    Dec 02, 19962.068553Feb 07, 1997
    Jul 29, 19964.448983Sep 04, 1996
    Dec 18, 19952.074958Feb 09, 1996
    Aug 21, 19952.072647Sep 21, 1995
    Dec 28, 19942.073664Feb 06, 1995