
Airbus SE
EADSY
38.9
USD-0.51
(-1.29%)Day's range
38.89
39.22
52 wk Range
34.1
47.5
Summary
Strong Buy
Sell
0
Neutral
5
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 51.249 | Neutral |
STOCH(14,3,3) | 19.474 | Buy |
STOCHRSI(14) | 0.405 | Neutral |
MACD(12,26) | 0.027 | Buy |
ADX(14) | 15.121 | Weak Trend |
Williams %R | -75.781 | Neutral |
CCI(20) | 1.651 | Neutral |
ATR(14) | 0.332 | |
Awesome Oscillator | 0.058 | Buy |
Ultimate Oscillator (7,14,28) | 40.881 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 39.218 | 39.15 |
MA20 | 39.117 | 39.125 |
MA30 | 38.978 | 39.12 |
MA50 | 39.225 | 39.209 |
MA100 | 39.134 | 39.902 |
MA200 | 42.299 | 41.246 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 44.22 | 44.05 | 43.94 | 43.77 | 43.66 | 43.49 | 43.38 |
Fibonacci | 44.05 | 43.943 | 43.877 | 43.77 | 43.663 | 43.597 | 43.49 |
Camarilla | 44.18 | 44.157 | 44.133 | 43.77 | 43.527 | 43.503 | 43.48 |
Woodie | 44.25 | 44.065 | 43.97 | 43.785 | 43.69 | 43.505 | 43.41 |