Duolingo, Inc.
DUOL
NASDAQ
410.02
USD-1.24(-0.30%)
As of today
Duolingo, Inc. technical analysis
Oscillators
Buy
Sell
0
Neutral
7
Buy
3
Summary
Sell
Sell
11
Neutral
7
Buy
4
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
RSI(14) | 43.39 | Neutral |
Stochastic(14,3,3) | 13.92 | Buy |
CCI(20) | -66.12 | Neutral |
ADX(14) | 27.87 | Neutral |
Awesome Oscillator | -5.21 | Neutral |
Momentum(10) | -10.67 | Buy |
MACD(12,26,9) | -4.83 | Buy |
Williams %R(14) | -68.07 | Neutral |
Ultimate Oscillator | 35.84 | Neutral |
Bulls/Bears Power | 0.06 | Neutral |
Moving Averages
SMA(10) | 407.92 | Sell |
EMA(10) | 404.97 | Sell |
SMA(20) | 407.17 | Sell |
EMA(20) | 408.01 | Sell |
SMA(50) | 422.52 | Sell |
EMA(50) | 422.65 | Sell |
SMA(100) | 450.12 | Sell |
EMA(100) | 444.19 | Sell |
SMA(200) | 484.33 | Sell |
EMA(200) | 459.12 | Sell |
Volume Weighted Moving Average (20) | 407.40 | Sell |
Hull Moving Average (9) | 394.74 | Buy |
Pivot Points
Classic | 417.75 | 411.85 | 408.19 | 402.28 | 398.62 | 392.72 | 389.05 |
Fibonacci | 411.85 | 408.20 | 405.94 | 402.28 | 398.63 | 396.37 | 392.72 |
Camarilla | 416.48 | 415.68 | 414.88 | 402.28 | 394.16 | 393.36 | 392.56 |
Woodie | 418.87 | 412.41 | 409.30 | 402.84 | 399.74 | 393.27 | 390.17 |