
Deutsche Telekom AG
DTEGY
37.43
USD+0.10
(+0.28%)Day's range
37.06
37.46
52 wk Range
22.21
37.98
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 65.571 | Neutral |
STOCH(14,3,3) | 76.724 | Neutral |
STOCHRSI(14) | 0.532 | Neutral |
MACD(12,26) | 0.266 | Buy |
ADX(14) | 36.999 | Strong Trend |
Williams %R | -19.828 | Sell |
CCI(20) | 85.951 | Neutral |
ATR(14) | 0.239 | |
Awesome Oscillator | 0.627 | Buy |
Ultimate Oscillator (7,14,28) | 58.164 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 37.314 | 37.312 |
MA20 | 37.159 | 37.119 |
MA30 | 36.859 | 36.941 |
MA50 | 36.551 | 36.684 |
MA100 | 36.025 | 36.423 |
MA200 | 36.324 | 36.234 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 31.59 | 31.51 | 31.47 | 31.39 | 31.35 | 31.27 | 31.23 |
Fibonacci | 31.51 | 31.464 | 31.436 | 31.39 | 31.344 | 31.316 | 31.27 |
Camarilla | 31.58 | 31.57 | 31.56 | 31.39 | 31.3 | 31.29 | 31.28 |
Woodie | 31.61 | 31.52 | 31.49 | 31.4 | 31.37 | 31.28 | 31.25 |