
Domino's Pizza, Inc.
DPZ
490.37
USD-3.06
(-0.62%)Day's range
482.3
493.93
52 wk Range
396.06
538.44
Key ratios
Statements Highlights
Period Ending | Jan 03, 2021 | Jan 02, 2022 | Jan 01, 2023 | Dec 31, 2023 | Dec 29, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 4,117,411,000 | 4,357,373,000 | 4,537,158,000 | 4,479,358,000 | 4,706,416,000 | |
Gross Profit | 1,594,493,000 | 1,688,242,000 | 1,648,606,000 | 1,727,417,000 | 1,848,502,000 | |
Operating Income | 725,642,000 | 780,408,000 | 767,925,000 | 819,519,000 | 878,999,000 | |
Net Income | 491,296,000 | 510,467,000 | 452,263,000 | 519,118,000 | 584,170,000 | |
Total Assets | 1,567,168,000 | 1,671,816,000 | 1,602,221,000 | 1,674,899,000 | 1,737,013,000 | |
Total Current Liabilities | 470,819,000 | 590,741,000 | 536,621,000 | 547,350,000 | 1,612,462,000 | |
Total Equity | -3,300,405,000 | -4,209,536,000 | -4,189,065,000 | -4,070,367,000 | -3,962,291,000 | |
Free Cash Flow | 504,026,000 | 560,034,000 | 388,083,000 | 485,468,000 | 512,012,000 | |
Cash from Operations | 592,794,000 | 654,206,000 | 475,317,000 | 590,864,000 | 624,897,000 | |
Cash from Investing | -128,927,000 | -142,723,000 | -53,681,000 | -106,917,000 | -31,229,000 | |
Cash from Financing | -446,406,000 | -522,833,000 | -515,949,000 | -476,358,000 | -532,223,000 | |
Net Change in Cash | 18,222,000 | -11,666,000 | -95,276,000 | 7,929,000 | 59,291,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy