
Denison Mines Corp.
DML.TO
1.9
CAD+0.11
(+6.15%)Day's range
1.82
1.945
52 wk Range
1.58
3.45
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 61.795 | Neutral |
STOCH(14,3,3) | 80.661 | Sell |
STOCHRSI(14) | 0.67 | Neutral |
MACD(12,26) | 0.028 | Buy |
ADX(14) | 30.846 | Strong Trend |
Williams %R | -24.324 | Neutral |
CCI(20) | 91.777 | Neutral |
ATR(14) | 0.035 | |
Awesome Oscillator | 0.081 | Buy |
Ultimate Oscillator (7,14,28) | 63.634 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 1.867 | 1.876 |
MA20 | 1.814 | 1.848 |
MA30 | 1.827 | 1.835 |
MA50 | 1.822 | 1.822 |
MA100 | 1.775 | 1.828 |
MA200 | 1.903 | 1.9 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 2.893 | 2.827 | 2.743 | 2.677 | 2.593 | 2.527 | 2.443 |
Fibonacci | 2.827 | 2.769 | 2.734 | 2.677 | 2.619 | 2.584 | 2.527 |
Camarilla | 2.848 | 2.835 | 2.822 | 2.677 | 2.498 | 2.485 | 2.473 |
Woodie | 2.885 | 2.823 | 2.735 | 2.673 | 2.585 | 2.523 | 2.435 |