Dollar Tree, Inc.
DLTR
NASDAQ
102.59
USD+3.54(+3.57%)
As of today
Dollar Tree, Inc. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Strong Buy
Sell
2
Neutral
6
Buy
14
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 68.70 | Neutral |
| Stochastic(14,3,3) | 89.44 | Neutral |
| CCI(20) | 114.64 | Sell |
| ADX(14) | 30.63 | Buy |
| Awesome Oscillator | 2.03 | Neutral |
| Momentum(10) | 3.06 | Buy |
| MACD(12,26,9) | 0.89 | Buy |
| Williams %R(14) | -8.70 | Neutral |
| Ultimate Oscillator | 60.62 | Neutral |
| Bulls/Bears Power | 1.41 | Neutral |
Moving Averages
| SMA(10) | 101.51 | Buy |
| EMA(10) | 101.77 | Buy |
| SMA(20) | 100.87 | Buy |
| EMA(20) | 101.07 | Buy |
| SMA(50) | 99.37 | Buy |
| EMA(50) | 99.27 | Buy |
| SMA(100) | 95.45 | Buy |
| EMA(100) | 97.17 | Buy |
| SMA(200) | 94.27 | Buy |
| EMA(200) | 96.86 | Buy |
| Volume Weighted Moving Average (20) | 101.24 | Buy |
| Hull Moving Average (9) | 102.86 | Sell |
Pivot Points
| Classic | 103.41 | 103.17 | 102.91 | 102.67 | 102.41 | 102.17 | 101.91 |
| Fibonacci | 103.17 | 102.98 | 102.86 | 102.67 | 102.48 | 102.36 | 102.17 |
| Camarilla | 103.27 | 103.22 | 103.18 | 102.67 | 102.10 | 102.06 | 102.02 |
| Woodie | 103.39 | 103.16 | 102.89 | 102.66 | 102.39 | 102.16 | 101.89 |