banner
    DIS image

    The Walt Disney Company

    DIS

    87.29

    USD
    +1.20
    (+1.39%)
    Day's range
    87.03
    89.86
    52 wk Range
    80.1
    118.63

    DIS Dividends

    Dividend Yield1.055%
    Payout Ratio24.328%
    EPS2.72

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20250.5-45%
    20240.9565%
    20230.3-146%
    20191.764%
    20181.7210%
    20171.6213%
    20161.4912%
    20151.3722%
    20141.1529%
    20130.8611%
    20120.7515%
    20110.620%
    20100.45%
    20090.350%
    20080.350%
    20070.354%
    20060.314%
    20050.273%
    20040.243%
    20030.210%
    20020.210%
    20010.210%
    20000.21-5.228%
    19990.262-13.272%
    19980.395-11.25%
    19970.50817.75%
    19960.33-10.5%
    19950.43514.75%
    19940.2884.75%
    19930.24-25%
    19920.49-18%
    19910.6711.5%
    19900.5559.54%
    19890.468.04%
    19880.37913.84%
    19870.241-8.08%
    19860.322-87.84%
    19851.20%
    19841.20%
    19831.20%
    19821.20%

    All payouts

    DateDividendPayment Date
    Jun 24, 20250.5Jul 23, 2025
    Dec 16, 20240.5Jan 16, 2025
    Jul 08, 20240.45Jul 25, 2024
    Dec 08, 20230.3Jan 10, 2024
    Dec 13, 20190.88Jan 16, 2020
    Jul 05, 20190.88Jul 25, 2019
    Dec 07, 20180.88Jan 10, 2019
    Jul 06, 20180.84Jul 26, 2018
    Dec 08, 20170.84Jan 11, 2018
    Jul 06, 20170.78Jul 27, 2017
    Dec 08, 20160.78Jan 11, 2017
    Jul 07, 20160.71Jul 28, 2016
    Dec 10, 20150.71Jan 11, 2016
    Jul 01, 20150.66Jul 29, 2015
    Dec 11, 20141.15Jan 08, 2015
    Dec 12, 20130.86Jan 16, 2014
    Dec 06, 20120.75Dec 28, 2012
    Dec 14, 20110.6Jan 18, 2012
    Dec 09, 20100.4Jan 18, 2011
    Dec 10, 20090.35Jan 19, 2010
    Dec 11, 20080.35Jan 20, 2009
    Dec 05, 20070.35Jan 11, 2008
    Dec 13, 20060.31Jan 12, 2007
    Dec 08, 20050.27Jan 06, 2006
    Dec 08, 20040.24Jan 06, 2005
    Dec 10, 20030.21Jan 06, 2004
    Dec 11, 20020.21Jan 09, 2003
    Dec 05, 20010.21Dec 21, 2001
    Dec 06, 20000.21Dec 22, 2000
    Nov 12, 19990.21Dec 17, 1999
    Oct 07, 19990.05228-
    Oct 07, 19980.0525Nov 20, 1998
    Jul 22, 19980.0525Aug 21, 1998
    Apr 07, 19980.1575May 22, 1998
    Jan 07, 19980.1325Feb 20, 1998
    Oct 15, 19970.1325Nov 21, 1997
    Jul 09, 19970.1325Aug 22, 1997
    Apr 09, 19970.1325May 16, 1997
    Jan 08, 19970.11Feb 21, 1997
    Oct 09, 19960.11Nov 22, 1996
    Jul 10, 19960.11Aug 16, 1996
    Apr 10, 19960.11May 17, 1996
    Dec 29, 19950.09Feb 16, 1996
    Oct 11, 19950.09Nov 17, 1995
    Jul 06, 19950.09Aug 18, 1995
    Apr 07, 19950.09May 19, 1995
    Jan 03, 19950.075Feb 17, 1995
    Oct 07, 19940.075Nov 18, 1994
    Jul 05, 19940.075Aug 19, 1994
    Apr 11, 19940.075May 20, 1994
    Jan 04, 19940.0625Feb 18, 1994
    Oct 06, 19930.0625Nov 19, 1993
    Jul 02, 19930.0625Aug 20, 1993
    Apr 05, 19930.0625May 20, 1993
    Jan 05, 19930.0525Feb 19, 1993
    Oct 05, 19920.0525Nov 20, 1992
    Jul 06, 19920.0525Aug 20, 1992
    Apr 06, 19920.21May 20, 1992
    Jan 06, 19920.175Feb 20, 1992
    Oct 07, 19910.175Nov 20, 1991
    Jul 08, 19910.175Aug 20, 1991
    Apr 08, 19910.175May 20, 1991
    Jan 14, 19910.145Feb 20, 1991
    Oct 05, 19900.145Nov 15, 1990
    Jul 09, 19900.145Aug 15, 1990
    Apr 06, 19900.145May 15, 1990
    Jan 08, 19900.12Feb 15, 1990
    Oct 06, 19890.12Nov 15, 1989
    Jul 10, 19890.12Aug 15, 1989
    Apr 10, 19890.12May 15, 1989
    Jan 09, 19890.0996Feb 15, 1989
    Oct 07, 19880.0996-
    Jul 11, 19880.0996Aug 15, 1988
    Apr 13, 19880.0996May 16, 1988
    Jan 12, 19880.0804Feb 15, 1988
    Sep 16, 19870.0804Oct 07, 1987
    Jun 01, 19870.08Jul 06, 1987
    Mar 09, 19870.0804Apr 06, 1987
    Dec 02, 19860.0804Jan 05, 1987
    Sep 15, 19860.0804-
    Jun 02, 19860.0804-
    Mar 12, 19860.0804-
    Dec 09, 19850.3-
    Sep 10, 19850.3-
    May 30, 19850.3-
    Mar 05, 19850.3-
    Dec 04, 19840.3-
    Sep 13, 19840.3-
    Jun 07, 19840.3-
    Mar 08, 19840.3-
    Dec 12, 19830.3-
    Oct 07, 19830.3-
    Jul 01, 19830.3-
    Mar 07, 19830.3-
    Nov 29, 19820.3-
    Sep 27, 19820.3-
    Jun 28, 19820.3-
    Mar 08, 19820.3-