
Deutsche Bank AG
DB
25.175
USD+0.30
(+1.23%)Day's range
24.88
25.215
52 wk Range
13.7
25.33
Summary
Strong Sell
Sell
4
Neutral
2
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 74.585 | Sell |
STOCH(14,3,3) | 96.142 | Sell |
STOCHRSI(14) | 0.586 | Neutral |
MACD(12,26) | 0.421 | Buy |
ADX(14) | 47.927 | Strong Trend |
Williams %R | -0.521 | Sell |
CCI(20) | 85.462 | Neutral |
ATR(14) | 0.206 | |
Awesome Oscillator | 0.973 | Buy |
Ultimate Oscillator (7,14,28) | 72.954 | Sell |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 25.035 | 25.007 |
MA20 | 24.729 | 24.697 |
MA30 | 24.245 | 24.417 |
MA50 | 23.936 | 23.973 |
MA100 | 22.554 | 23.458 |
MA200 | 23.442 | 23.103 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 20.14 | 20.08 | 20.02 | 19.96 | 19.9 | 19.84 | 19.78 |
Fibonacci | 20.08 | 20.034 | 20.006 | 19.96 | 19.914 | 19.886 | 19.84 |
Camarilla | 20.11 | 20.1 | 20.09 | 19.96 | 19.83 | 19.82 | 19.81 |
Woodie | 20.14 | 20.08 | 20.02 | 19.96 | 19.9 | 19.84 | 19.78 |