
Calibre Mining Corp.
CXB.TO
3.27
CAD+0.01
(+0.31%)Day's range
3.21
3.27
52 wk Range
1.73
3.36
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 56.197 | Neutral |
STOCH(14,3,3) | 27.778 | Neutral |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | 0.01 | Buy |
ADX(14) | 13.299 | Weak Trend |
Williams %R | -50 | Neutral |
CCI(20) | -6.595 | Neutral |
ATR(14) | 0.045 | |
Awesome Oscillator | 0.026 | Buy |
Ultimate Oscillator (7,14,28) | 50.024 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 3.241 | 3.245 |
MA20 | 3.262 | 3.239 |
MA30 | 3.214 | 3.23 |
MA50 | 3.217 | 3.208 |
MA100 | 3.11 | 3.157 |
MA200 | 3.101 | 3.098 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 2.73 | 2.69 | 2.67 | 2.63 | 2.61 | 2.57 | 2.55 |
Fibonacci | 2.69 | 2.667 | 2.653 | 2.63 | 2.607 | 2.593 | 2.57 |
Camarilla | 2.725 | 2.72 | 2.715 | 2.63 | 2.585 | 2.58 | 2.575 |
Woodie | 2.74 | 2.695 | 2.68 | 2.635 | 2.62 | 2.575 | 2.56 |