
Continental AG
CTTAF
76.6
USD+1.27
(+1.69%)Day's range
76.6
79.76
52 wk Range
55.1999
79.76
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 53.973 | Neutral |
STOCH(14,3,3) | 74.087 | Neutral |
STOCHRSI(14) | 0.577 | Neutral |
MACD(12,26) | 1.118 | Buy |
ADX(14) | 10.453 | Weak Trend |
Williams %R | -35.189 | Neutral |
CCI(20) | 68.547 | Neutral |
ATR(14) | 1.879 | |
Awesome Oscillator | 3.372 | Buy |
Ultimate Oscillator (7,14,28) | 51.621 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 76.151 | 76.065 |
MA20 | 74.475 | 74.995 |
MA30 | 73.461 | 74.533 |
MA50 | 73.85 | 74.255 |
MA100 | 74.562 | 73.997 |
MA200 | - | 73.735 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 |
Fibonacci | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 |
Camarilla | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 |
Woodie | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 | 74.25 |