Coterra Energy Inc.
CTRA
NYSE
24.44
USD+0.06(+0.25%)
As of today
Coterra Energy Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Strong Buy
Sell
1
Neutral
7
Buy
14
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
RSI(14) | 63.67 | Neutral |
Stochastic(14,3,3) | 78.67 | Neutral |
CCI(20) | 91.04 | Neutral |
ADX(14) | 30.73 | Buy |
Awesome Oscillator | 0.35 | Neutral |
Momentum(10) | 0.24 | Buy |
MACD(12,26,9) | 0.15 | Sell |
Williams %R(14) | -13.24 | Neutral |
Ultimate Oscillator | 51.86 | Neutral |
Bulls/Bears Power | 0.20 | Neutral |
Moving Averages
SMA(10) | 24.39 | Buy |
EMA(10) | 24.36 | Buy |
SMA(20) | 24.25 | Buy |
EMA(20) | 24.25 | Buy |
SMA(50) | 23.92 | Buy |
EMA(50) | 24.02 | Buy |
SMA(100) | 23.82 | Buy |
EMA(100) | 23.93 | Buy |
SMA(200) | 23.87 | Buy |
EMA(200) | 24.06 | Buy |
Volume Weighted Moving Average (20) | 24.24 | Buy |
Hull Moving Average (9) | 24.40 | Buy |
Pivot Points
Classic | 24.74 | 24.63 | 24.54 | 24.43 | 24.34 | 24.23 | 24.14 |
Fibonacci | 24.63 | 24.56 | 24.51 | 24.43 | 24.36 | 24.31 | 24.23 |
Camarilla | 24.69 | 24.67 | 24.66 | 24.43 | 24.22 | 24.21 | 24.19 |
Woodie | 24.74 | 24.64 | 24.54 | 24.44 | 24.34 | 24.23 | 24.14 |