Salesforce, Inc.
CRM
NYSE
254.83
USD-0.22(-0.09%)
As of today
Salesforce, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Neutral
Sell
6
Neutral
8
Buy
8
Moving Averages
Buy
Sell
5
Neutral
0
Buy
7
Oscillators
| RSI(14) | 47.39 | Neutral |
| Stochastic(14,3,3) | 20.29 | Neutral |
| CCI(20) | -74.74 | Neutral |
| ADX(14) | 16.00 | Neutral |
| Awesome Oscillator | -2.54 | Neutral |
| Momentum(10) | -0.19 | Buy |
| MACD(12,26,9) | -0.05 | Sell |
| Williams %R(14) | -79.73 | Neutral |
| Ultimate Oscillator | 45.17 | Neutral |
| Bulls/Bears Power | -0.54 | Neutral |
Moving Averages
| SMA(10) | 255.12 | Sell |
| EMA(10) | 255.36 | Sell |
| SMA(20) | 256.31 | Sell |
| EMA(20) | 255.76 | Sell |
| SMA(50) | 253.62 | Buy |
| EMA(50) | 253.55 | Buy |
| SMA(100) | 247.99 | Buy |
| EMA(100) | 250.08 | Buy |
| SMA(200) | 245.15 | Buy |
| EMA(200) | 247.75 | Buy |
| Volume Weighted Moving Average (20) | 256.62 | Sell |
| Hull Moving Average (9) | 254.88 | Buy |
Pivot Points
| Classic | 255.88 | 255.46 | 255.19 | 254.77 | 254.50 | 254.08 | 253.81 |
| Fibonacci | 255.46 | 255.20 | 255.03 | 254.77 | 254.51 | 254.34 | 254.08 |
| Camarilla | 255.78 | 255.72 | 255.67 | 254.77 | 254.17 | 254.12 | 254.06 |
| Woodie | 255.96 | 255.50 | 255.27 | 254.81 | 254.58 | 254.12 | 253.89 |