Salesforce, Inc.
CRM
NYSE
252.06
USD-0.21(-0.08%)
As of today
Salesforce, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
2
Neutral
8
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 57.06 | Neutral |
Stochastic(14,3,3) | 68.34 | Neutral |
CCI(20) | 64.55 | Neutral |
ADX(14) | 12.42 | Neutral |
Awesome Oscillator | 3.09 | Neutral |
Momentum(10) | 0.74 | Sell |
MACD(12,26,9) | 0.95 | Buy |
Williams %R(14) | -33.67 | Neutral |
Ultimate Oscillator | 58.65 | Neutral |
Bulls/Bears Power | 0.93 | Neutral |
Moving Averages
SMA(10) | 252.41 | Buy |
EMA(10) | 252.33 | Buy |
SMA(20) | 251.47 | Buy |
EMA(20) | 251.49 | Buy |
SMA(50) | 250.98 | Buy |
EMA(50) | 250.45 | Buy |
SMA(100) | 249.22 | Buy |
EMA(100) | 249.41 | Buy |
SMA(200) | 246.87 | Buy |
EMA(200) | 250.21 | Buy |
Volume Weighted Moving Average (20) | 251.40 | Buy |
Hull Moving Average (9) | 252.90 | Sell |
Pivot Points
Classic | 254.43 | 253.70 | 253.15 | 252.42 | 251.87 | 251.14 | 250.59 |
Fibonacci | 253.70 | 253.21 | 252.91 | 252.42 | 251.93 | 251.63 | 251.14 |
Camarilla | 254.20 | 254.09 | 253.99 | 252.42 | 251.21 | 251.11 | 251.00 |
Woodie | 254.52 | 253.74 | 253.24 | 252.46 | 251.96 | 251.18 | 250.68 |