Salesforce, Inc.
CRM
NYSE
269.11
USD+1.41(+0.53%)
As of today
Salesforce, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Buy
Sell
2
Neutral
7
Buy
13
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 63.90 | Neutral |
Stochastic(14,3,3) | 71.64 | Neutral |
CCI(20) | 83.27 | Neutral |
ADX(14) | 48.61 | Buy |
Awesome Oscillator | 3.63 | Neutral |
Momentum(10) | 2.67 | Sell |
MACD(12,26,9) | 1.54 | Buy |
Williams %R(14) | -35.54 | Neutral |
Ultimate Oscillator | 54.21 | Neutral |
Bulls/Bears Power | 1.53 | Neutral |
Moving Averages
SMA(10) | 268.58 | Buy |
EMA(10) | 268.77 | Buy |
SMA(20) | 267.88 | Buy |
EMA(20) | 267.63 | Buy |
SMA(50) | 264.04 | Buy |
EMA(50) | 265.43 | Buy |
SMA(100) | 264.02 | Buy |
EMA(100) | 264.98 | Buy |
SMA(200) | 265.52 | Buy |
EMA(200) | 266.10 | Buy |
Volume Weighted Moving Average (20) | 267.69 | Buy |
Hull Moving Average (9) | 269.97 | Sell |
Pivot Points
Classic | 270.66 | 270.31 | 269.72 | 269.37 | 268.78 | 268.43 | 267.84 |
Fibonacci | 270.31 | 269.95 | 269.73 | 269.37 | 269.01 | 268.79 | 268.43 |
Camarilla | 270.31 | 270.24 | 270.16 | 269.37 | 268.12 | 268.04 | 267.96 |
Woodie | 270.55 | 270.25 | 269.61 | 269.31 | 268.67 | 268.37 | 267.73 |