Cathay Pacific Airways Limited
CPCAY
OTC
7.02
USD-0.09(-1.27%)
As of today
Cathay Pacific Airways Limited technical analysis
Oscillators
Neutral
Sell
0
Neutral
9
Buy
1
Summary
Buy
Sell
1
Neutral
9
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 53.69 | Neutral |
| Stochastic(14,3,3) | 63.89 | Neutral |
| CCI(20) | 42.18 | Neutral |
| ADX(14) | 21.04 | Neutral |
| Awesome Oscillator | 0.12 | Neutral |
| Momentum(10) | 0.12 | Neutral |
| MACD(12,26,9) | 0.05 | Buy |
| Williams %R(14) | -30.56 | Neutral |
| Ultimate Oscillator | 35.70 | Neutral |
| Bulls/Bears Power | 0.02 | Neutral |
Moving Averages
| SMA(10) | 7.05 | Sell |
| EMA(10) | 7.01 | Buy |
| SMA(20) | 6.94 | Buy |
| EMA(20) | 6.98 | Buy |
| SMA(50) | 6.88 | Buy |
| EMA(50) | 6.91 | Buy |
| SMA(100) | 6.85 | Buy |
| EMA(100) | 6.89 | Buy |
| SMA(200) | 6.85 | Buy |
| EMA(200) | 6.94 | Buy |
| Volume Weighted Moving Average (20) | 6.98 | Buy |
| Hull Moving Average (9) | 6.98 | Buy |
Pivot Points
| Classic | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 |
| Fibonacci | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 |
| Camarilla | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 |
| Woodie | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 |