ConocoPhillips
COP
NYSE
94.95
USD-0.67(-0.70%)
As of today
ConocoPhillips technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Neutral
Sell
6
Neutral
8
Buy
8
Moving Averages
Buy
Sell
5
Neutral
0
Buy
7
Oscillators
RSI(14) | 58.98 | Neutral |
Stochastic(14,3,3) | 42.17 | Neutral |
CCI(20) | -27.46 | Neutral |
ADX(14) | 22.26 | Neutral |
Awesome Oscillator | 1.20 | Neutral |
Momentum(10) | -0.33 | Buy |
MACD(12,26,9) | 0.49 | Sell |
Williams %R(14) | -60.24 | Neutral |
Ultimate Oscillator | 45.65 | Neutral |
Bulls/Bears Power | 0.19 | Neutral |
Moving Averages
SMA(10) | 95.23 | Sell |
EMA(10) | 95.09 | Sell |
SMA(20) | 95.14 | Sell |
EMA(20) | 94.80 | Buy |
SMA(50) | 93.33 | Buy |
EMA(50) | 94.01 | Buy |
SMA(100) | 93.81 | Buy |
EMA(100) | 93.51 | Buy |
SMA(200) | 93.21 | Buy |
EMA(200) | 92.80 | Buy |
Volume Weighted Moving Average (20) | 95.15 | Sell |
Hull Moving Average (9) | 95.03 | Sell |
Pivot Points
Classic | 95.65 | 95.44 | 95.22 | 95.01 | 94.79 | 94.58 | 94.36 |
Fibonacci | 95.44 | 95.28 | 95.17 | 95.01 | 94.85 | 94.74 | 94.58 |
Camarilla | 95.54 | 95.50 | 95.47 | 95.01 | 94.53 | 94.50 | 94.46 |
Woodie | 95.64 | 95.44 | 95.21 | 95.01 | 94.78 | 94.58 | 94.35 |