Coinbase Global, Inc.
COIN
NASDAQ
391.66
USD-5.04(-1.27%)
As of today
Coinbase Global, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Sell
Sell
10
Neutral
8
Buy
4
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
RSI(14) | 41.93 | Neutral |
Stochastic(14,3,3) | 31.23 | Neutral |
CCI(20) | -86.18 | Neutral |
ADX(14) | 16.17 | Neutral |
Awesome Oscillator | -8.88 | Neutral |
Momentum(10) | -4.53 | Sell |
MACD(12,26,9) | -3.23 | Buy |
Williams %R(14) | -74.65 | Neutral |
Ultimate Oscillator | 44.21 | Neutral |
Bulls/Bears Power | -1.65 | Neutral |
Moving Averages
SMA(10) | 395.09 | Sell |
EMA(10) | 394.06 | Sell |
SMA(20) | 394.69 | Sell |
EMA(20) | 396.49 | Sell |
SMA(50) | 406.13 | Sell |
EMA(50) | 398.71 | Sell |
SMA(100) | 393.25 | Sell |
EMA(100) | 388.64 | Buy |
SMA(200) | 356.22 | Buy |
EMA(200) | 360.18 | Buy |
Volume Weighted Moving Average (20) | 394.26 | Sell |
Hull Moving Average (9) | 392.01 | Sell |
Pivot Points
Classic | 395.18 | 394.15 | 392.62 | 391.59 | 390.06 | 389.03 | 387.50 |
Fibonacci | 394.15 | 393.17 | 392.56 | 391.59 | 390.61 | 390.00 | 389.03 |
Camarilla | 394.30 | 394.09 | 393.87 | 391.59 | 388.33 | 388.11 | 387.90 |
Woodie | 394.94 | 394.03 | 392.38 | 391.47 | 389.82 | 388.91 | 387.26 |