
Cipher Mining Inc.
CIFR
3
USD+0.14
(+4.90%)Day's range
2.81
3.06
52 wk Range
1.86
7.99
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 66.532 | Neutral |
STOCH(14,3,3) | 75.661 | Neutral |
STOCHRSI(14) | 0.264 | Neutral |
MACD(12,26) | 0.132 | Buy |
ADX(14) | 44.321 | Strong Trend |
Williams %R | -20.24 | Neutral |
CCI(20) | 84.772 | Neutral |
ATR(14) | 0.093 | |
Awesome Oscillator | 0.332 | Buy |
Ultimate Oscillator (7,14,28) | 52.396 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 2.958 | 2.947 |
MA20 | 2.871 | 2.851 |
MA30 | 2.718 | 2.765 |
MA50 | 2.555 | 2.65 |
MA100 | 2.402 | 2.567 |
MA200 | 2.579 | 2.769 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 5.873 | 5.657 | 5.253 | 5.037 | 4.633 | 4.417 | 4.013 |
Fibonacci | 5.657 | 5.42 | 5.274 | 5.037 | 4.8 | 4.654 | 4.417 |
Camarilla | 5.625 | 5.573 | 5.522 | 5.037 | 4.178 | 4.127 | 4.075 |
Woodie | 5.78 | 5.61 | 5.16 | 4.99 | 4.54 | 4.37 | 3.92 |