
Castrol India Limited
CASTROLIND.NS
197.73
INR-5.48
(-2.70%)Day's range
196.5
204
52 wk Range
162.6
284.4
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 29,916,500,000 | 41,874,800,000 | 47,744,900,000 | 50,746,100,000 | 53,456,800,000 | |
Gross Profit | 15,525,000,000 | 19,334,300,000 | 21,931,800,000 | 23,457,700,000 | 23,790,200,000 | |
Operating Income | 7,890,400,000 | 10,347,800,000 | 10,967,600,000 | 11,213,100,000 | 11,816,200,000 | |
Net Income | 5,829,400,000 | 7,580,900,000 | 8,151,500,000 | 8,641,300,000 | 9,272,300,000 | |
Total Assets | 23,935,000,000 | 27,040,200,000 | 30,690,100,000 | 34,199,300,000 | 36,352,900,000 | |
Total Current Liabilities | 9,466,300,000 | 10,343,300,000 | 11,191,100,000 | 12,154,400,000 | 12,702,300,000 | |
Total Equity | 14,142,300,000 | 16,455,100,000 | 18,860,300,000 | 21,216,900,000 | 22,783,700,000 | |
Free Cash Flow | 8,511,200,000 | 5,470,000,000 | 8,062,000,000 | 7,575,000,000 | 9,514,000,000 | |
Cash from Operations | 8,927,900,000 | 6,302,100,000 | 9,159,100,000 | 8,530,400,000 | 10,441,000,000 | |
Cash from Investing | -2,009,400,000 | -830,800,000 | 616,900,000 | -2,513,400,000 | -2,668,900,000 | |
Cash from Financing | -5,643,300,000 | -5,575,800,000 | -6,075,000,000 | -6,638,000,000 | -8,191,300,000 | |
Net Change in Cash | 1,275,200,000 | -104,500,000 | 3,702,700,000 | -612,900,000 | -403,400,000 |
Analyst Recomendations
Overall consensus
Buy