Corporación América Airports S.A.
CAAP
NYSE
23.16
USD+0.11(+0.48%)
As of today
Corporación América Airports S.A. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Strong Buy
Sell
1
Neutral
7
Buy
14
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
| RSI(14) | 66.49 | Neutral |
| Stochastic(14,3,3) | 78.91 | Neutral |
| CCI(20) | 73.24 | Neutral |
| ADX(14) | 31.01 | Buy |
| Awesome Oscillator | 0.81 | Neutral |
| Momentum(10) | 0.54 | Sell |
| MACD(12,26,9) | 0.31 | Buy |
| Williams %R(14) | -16.43 | Neutral |
| Ultimate Oscillator | 51.06 | Neutral |
| Bulls/Bears Power | 0.24 | Neutral |
Moving Averages
| SMA(10) | 23.10 | Buy |
| EMA(10) | 23.02 | Buy |
| SMA(20) | 22.67 | Buy |
| EMA(20) | 22.77 | Buy |
| SMA(50) | 22.23 | Buy |
| EMA(50) | 22.31 | Buy |
| SMA(100) | 21.77 | Buy |
| EMA(100) | 21.59 | Buy |
| SMA(200) | 19.82 | Buy |
| EMA(200) | 20.67 | Buy |
| Volume Weighted Moving Average (20) | 22.82 | Buy |
| Hull Moving Average (9) | 23.13 | Buy |
Pivot Points
| Classic | 23.34 | 23.26 | 23.22 | 23.14 | 23.10 | 23.02 | 22.98 |
| Fibonacci | 23.26 | 23.21 | 23.19 | 23.14 | 23.09 | 23.07 | 23.02 |
| Camarilla | 23.33 | 23.32 | 23.31 | 23.14 | 23.05 | 23.04 | 23.03 |
| Woodie | 23.36 | 23.27 | 23.24 | 23.15 | 23.12 | 23.03 | 23.00 |