
Citigroup Inc.
C
66.3
USD+1.75
(+2.71%)Day's range
66.1688
68.82
52 wk Range
53.51
84.74
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 59.383 | Neutral |
STOCH(14,3,3) | 78.472 | Neutral |
STOCHRSI(14) | 0.56 | Neutral |
MACD(12,26) | 0.933 | Buy |
ADX(14) | 24.674 | Weak Trend |
Williams %R | -18.304 | Sell |
CCI(20) | 88.209 | Neutral |
ATR(14) | 1.258 | |
Awesome Oscillator | 2.186 | Buy |
Ultimate Oscillator (7,14,28) | 50.12 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 66.651 | 66.23 |
MA20 | 65.207 | 65.472 |
MA30 | 64.456 | 64.935 |
MA50 | 64.106 | 64.326 |
MA100 | 62.279 | 64.447 |
MA200 | 66.778 | 66.543 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 82.03 | 81.72 | 81.27 | 80.96 | 80.51 | 80.2 | 79.75 |
Fibonacci | 81.72 | 81.43 | 81.25 | 80.96 | 80.67 | 80.49 | 80.2 |
Camarilla | 81.77 | 81.707 | 81.643 | 80.96 | 79.997 | 79.933 | 79.87 |
Woodie | 81.96 | 81.685 | 81.2 | 80.925 | 80.44 | 80.165 | 79.68 |