
BYD Company Limited
BYDDF
51.24
USD+0.73
(+1.45%)Day's range
50.525
51.25
52 wk Range
25.42
54.6
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 156,597,691,000 | 216,142,395,000 | 424,060,635,000 | 602,315,354,000 | 777,102,455,000 | |
Gross Profit | 30,346,311,000 | 28,144,706,000 | 72,244,955,000 | 119,512,151,000 | 151,055,839,000 | |
Operating Income | 12,212,928,000 | 7,589,911,000 | 21,541,819,000 | 38,103,095,000 | 50,486,047,000 | |
Net Income | 6,013,963,000 | 3,045,188,000 | 16,622,448,000 | 30,040,811,000 | 40,254,346,000 | |
Total Assets | 201,017,321,000 | 295,780,147,000 | 493,860,646,000 | 679,547,670,000 | 783,355,855,000 | |
Total Current Liabilities | 106,430,696,000 | 171,303,944,000 | 333,344,561,000 | 453,666,671,000 | 495,985,176,000 | |
Total Equity | 64,453,912,000 | 104,244,209,000 | 121,389,837,000 | 150,462,113,000 | 198,688,209,000 | |
Free Cash Flow | 33,618,574,000 | 28,123,073,000 | 43,380,795,000 | 47,631,516,000 | 36,094,105,000 | |
Cash from Operations | 45,392,668,000 | 65,466,682,000 | 140,837,657,000 | 169,725,025,000 | 133,453,873,000 | |
Cash from Investing | -14,444,248,000 | -45,403,992,000 | -120,595,997,000 | -125,663,644,000 | -129,082,282,000 | |
Cash from Financing | -28,907,418,000 | 16,062,517,000 | -19,488,683,000 | 12,817,127,000 | -10,267,547,000 | |
Net Change in Cash | 2,064,201,000 | 36,081,362,000 | 1,362,597,000 | 57,329,288,000 | -6,255,203,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy